Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16288 | 334m VLCC Tanker 2000 built Korea - DWT 309497 | 1096' | 190' | 72' | 2000 | 309497 | 34679 | RS | POR | ||||
16287 | 161m RoRo/Pax Ship 2007 built China - DWT 6984 | 528' | 79' | 20' | 2007 | 6984 | CCS | POR | |||||
16286 | 72m Floating Dock 2006 built Korea - 13200 TLC | 236' | 125' | 75' | 2006 | Korea | POR | ||||||
16285 | 220m Floating Dock 2024 built China - 24500 tlc | 722' | 121' | 49' | 2024 | RINA | POR | ||||||
16283 | 137m Accomodation & Pipelay Barge 2012 built Malaysia - DWT | 449' | 121' | 13' | 2012 | 10367 | ABS | POR | |||||
16282 | 131m General Cargo Ship 2001 Romania DWT 9190 | 430' | 59' | 26' | 2001 | 9190 | 6221 | BRS | Med | POR | |||
16281 | 118m Chemical Tanker 2009 China DWT 7618 | 387' | 59' | 23' | 2009 | 7618 | 3300 | BV | Asia | POR | |||
16280 | 100m General Cargo Ship 1996 Slovakia DWT 4743 | 328' | 43' | 20' | 1996 | 4743 | PRS | Continent | POR | ||||
16279 | 168m Bulk Carrier 2006 Japan DWT 24781 | 551' | 82' | 33' | 2006 | 24781 | 7043 | NkK | Middle East | POR | |||
16278 | 181m Cruise Ship 2001 Germany DWT 2556 | 594' | 85' | 23' | 2001 | 2556 | RINA | Asia | POR | ||||
16277 | 93m Deck Barge 2007 China DWT 12000 | 305' | 118' | 16' | 2007 | 12000 | CCS | China | POR | ||||
16276 | 40m Catamaran High Speed Ferry 2016 China DWT 85 | 131' | 36' | 10' | 2015 | 65 | KR | Korea | POR | ||||
16275 | 104m General Cargo Ship 2006 China DWT 6759 | 341' | 56' | 23' | 2006 | 6759 | CCS | Asia | POR | ||||
16274 | 4 x 199m Bulk Carriers 2015 built China - DWT 63653 | 653' | 105' | 43' | 2015 | 63653 | LR | POR | |||||
16273 | 118m Container Ship 2000 Germany DWT 6850 | 387' | 59' | 23' | 2000 | 6850 | DBS | Far East | POR | ||||
16272 | 92m General Cargo Ship 1994 China DWT 4140 | 302' | 46' | 20' | 1994 | 4140 | UMB | Asia | POR | ||||
16271 | 92m General Cargo Ship 1994 China DWT 4140 | 302' | 46' | 20' | 1994 | 4140 | UMB | Asia | POR | ||||
16270 | 183m MR2 Tanker 2008 built Korea - DWT 51309 | 600' | 105' | 43' | 2008 | 51309 | 12889 | ABS | POR | ||||
16269 | 107m Bitumen Tanker 2012 China DWT 6192 | 351' | 59' | 23' | 2010 | 6192 | BV | Asia | POR | ||||
16268 | 80m Landing Craft 2012 Turkey DWT 1120 | 262' | 52' | 13' | 2012 | 1120 | 2160 | TL | Med | POR | |||
16265 | 293m LNG Carrier 1995 built Japan - DWT 71593 | 961' | 148' | 36' | 1995 | 71593 | 39653 | NV | POR | ||||
16264 | 96m Oil/Chemical Tanker 2011 built China - DWT 4186 | 315' | 49' | 16' | 2011 | 4186 | CCS | POR | |||||
16263 | 119m Oil/Chemical Tankr 2019 built China - DWT 7229 | 390' | 56' | 20' | 2019 | 7229 | CCS | POR | |||||
16262 | 139m Offshore Wind Turbine Unit - New built China | 456' | 157' | 20' | 2024 | CCS | POR | ||||||
16261 | 67m PSV 2002 Norway | 220' | 52' | 20' | 2002 | 5450 | Middle East | POR | |||||
16260 | 72m PSV 2006 Norway | 236' | 52' | 20' | 2006 | 5450 | Middle East | POR | |||||
16259 | 44m Tanker 1995 Turkey DWT 493 | 144' | 26' | 10' | 1995 | 493 | 534 | Turkey | POR | ||||
16258 | 161m ROPAX 2007 China DWT 6984 | 528' | 82' | 20' | 2007 | 6984 | CCS | China | POR | ||||
16257 | 137m Tanker 2009 Indonesia DWT 11000 | 449' | 62' | 26' | 2009 | 11000 | LR | Singapore | POR | ||||
16256 | 40m Floating Crane & Grab Dredger 1982 Japan TLC 155 | 131' | 66' | 1982 | KOMSA | Korea | POR | ||||||
16255 | 81m General Cargo Ship 1985 Germany DWT 2302 | 266' | 43' | 16' | 1985 | 2302 | 1360 | INSB | Med | POR | |||
16254 | 144m Oil/Chemical Tanker 2002 built Spain - DWT 18700 | 472' | 75' | 30' | 2002 | 18700 | LR | POR | |||||
16252 | 118m Oil/Chemical Tanker 2003 built Japan - DWT 8500 | 387' | 59' | 23' | 2003 | 8500 | BV | POR | |||||
16250 | 183m Tanker 2006 Korea DWT 51383 | 600' | 105' | 43' | 2006 | 51383 | 11640 | DNV | South America | POR | |||
16249 | 137m ROPAX 1994 Japan DWT 3056 | 449' | 69' | 20' | 1994 | 2010 | 3056 | TG | Thailand | POR | |||
16248 | 190m Bulk Carrier 2012 China DWT 56824 | 623' | 105' | 43' | 2012 | 56824 | BV | Asia | POR | ||||
16247 | 101m General Cargo Ship 1999 China DWT 4798 | 331' | 56' | 20' | 1999 | 4798 | IRS | Asia | POR | ||||
16246 | 160m Passenger Cruise Ship 1992 built Finland - 1200 Pax | 525' | 82' | 20' | 1992 | DNV-GL | Europe | POR | |||||
16245 | 101m General Cargo Ship 1997 Poland DWT 4822 | 331' | 56' | 20' | 1997 | 4822 | IRS | Asia | POR | ||||
16244 | 114m Chemical Oil Tanker 1995 Russia DWT 5239 | 374' | 56' | 16' | 1995 | 5239 | VEGA | Med | POR | ||||
16243 | 81m Tanker 1981 Germany DWT 2893 | 266' | 43' | 16' | 1981 | 2893 | 1470 | VEGA | Med | POR | |||
16242 | 167m Bulk Carrier 2009 China DWT 23233 | 548' | 75' | 33' | 2009 | 23233 | 6060 | RINA | Asia | POR | |||
16240 | 244m Bulk Carrier 2003 built Korea - DWT 105869 | 801' | 138' | 46' | 2003 | 105869 | LR | POR | |||||
16239 | 199m Bulk Carrier 2012 built Japan - DWT 61616 | 653' | 105' | 39' | 2012 | 61616 | NKK | POR | |||||
16238 | 32m ASD Tug 2008 built Korea - GRT 314 | 105' | 30' | 10' | 2008 | 3600 | 45 | KR | POR | ||||
16237 | 33m ASD Tug 2024 Built Indonesia - GRT 471 | 108' | 33' | 13' | 2024 | 3200 | 38 | BV | Batam | POR | |||
16236 | 95m Gas Carrier 1999 built Italy - DWT 4112 | 312' | 49' | 20' | 1999 | 4112 | 3001 | RI | POR | ||||
16234 | 177m Bulk Carrier 2009 built Japan - DWT 32282 | 581' | 92' | 33' | 2009 | 32282 | 9001 | NK | POR | ||||
16233 | 117m Oil/Chemical Tanker 2013 built China - DWT 7139 | 384' | 52' | 20' | 2013 | 7139 | IRS | POR | |||||
16232 | 249m Aframax Tanker 2010 built Korea - DWT 109250 | 817' | 144' | 46' | 2010 | 109250 | 19402 | BV | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories