Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15025 | 107m Singledecker 2011 Viet Nam DWT 7241 | 351' | 56' | 23' | 2011 | 7241 | 3300 | VR | Asia | POR | |||
15023 | 93m GeneralCargo Ship 1999 China DWT 4371 | 305' | 52' | 16' | 1999 | 4371 | DBS | Asia | POR | ||||
15020 | 58m PSV 1999 USA DP1 | 190' | 56' | 13' | 1999 | 4000 | USA GULF | POR | |||||
15018 | 97m MPP Ship 1991 Germany DWT 5131 | 318' | 52' | 20' | 1991 | 5131 | DBS | Caribbean | POR | ||||
14998 | ![]() |
100m Cutter Suction Dredger 1996 | 328' | 66' | 13' | 1996 | 2790 | Nil | Korea | POR | |||
14997 | 106m Floating Dock 2023 - 3500TLC increasable at 6500TLC - Italy | 348' | 115' | 10' | 2023 | RINA | Italy | POR | |||||
14966 | 254m Bulk Carrier 2011 China DWT 104990 | 833' | 141' | 43' | 2011 | 104990 | 18436 | AB | Asia | POR | |||
14965 | 101m MPP Ship 1997 Poland DWT 4822 | 331' | 56' | 20' | 1997 | 4822 | IR | Caribbean | POR | ||||
14964 | 101m MPP Ship 1997 Poland DWT 4822 | 331' | 56' | 20' | 1997 | 4822 | IR | Caribbean | POR | ||||
14963 | 101m MPP Ship 1997 Poland DWT 4822 | 331' | 56' | 20' | 1997 | 4822 | IR | Caribbean | POR | ||||
14962 | 101m MPP Ship 1997 Poland DWT 4822 | 331' | 56' | 20' | 1997 | 4822 | IR | Caribbean | POR | ||||
14961 | 101m MPP Ship 1997 Poland DWT 4822 | 331' | 56' | 20' | 1997 | 4822 | IR | Caribbean | POR | ||||
14960 | 101m MPP Ship 1997 Poland DWT 4822 | 331' | 56' | 20' | 1997 | 4822 | IR | Caribbean | POR | ||||
14958 | 200m Bulk Carrier 2000 Japan DWT 36563 | 656' | 75' | 36' | 2000 | 36563 | DNV | Asia | POR | ||||
14956 | 190m Bulk Carrier 2006 China DWT 54043 | 623' | 105' | 43' | 2006 | 54043 | 12889 | AB | Asia | POR | |||
14955 | 134m Tanker 2000 Japan DWT 19399 | 440' | 66' | 30' | 2000 | 19399 | 8401 | MBS | Asia | POR | |||
14954 | 134m Tanker 2004 Japan DWT 8259 | 440' | 69' | 16' | 2004 | 8259 | 6037 | Alpha Register of Shipping | Asia | POR | |||
14946 | 133m Tanker 2003 China DWT 10000 | 436' | 66' | 23' | 2003 | 10000 | 3998 | VR | Asia | POR | |||
14944 | 119m Bulk Carrier 2007 Japan DWT 8184 | 390' | 56' | 23' | 2007 | 8184 | 3400 | IR | Asia | POR | |||
14943 | 166m Bulk Carrier 1994 Japan DWT 27308 | 545' | 89' | 33' | 1994 | 27308 | 7301 | RINA | Asia | POR | |||
14942 | 107m General Cargo Ship 2013 Viet Nam DWT 7163 | 351' | 56' | 23' | 2013 | 7163 | 3600 | VR | Asia | POR | |||
14939 | 169m Bulk Carrier 2009 Japan DWT 28338 | 554' | 89' | 33' | 2009 | 28338 | 7954 | NK | Asia | POR | |||
14938 | 190m Bulk Carrier 2013 Japan DWT 56025 | 623' | 105' | 43' | 2013 | 56025 | 12889 | NK | Asia | POR | |||
14937 | 174m Bulk Carrier 2014 Japan DWT 31669 | 571' | 95' | 33' | 2014 | 31669 | NK | Asia | POR | ||||
14935 | 183m Bulk.Carrier 2004 Japan DWT 37115 | 600' | 95' | 36' | 2004 | 37115 | DNV | Asia | POR | ||||
14921 | 183m Tanker 2017 Korea DWT 40999 | 600' | 105' | 43' | 2017 | 40999 | NK | Asia | POR | ||||
14920 | 91m Asphalt Tanker 2012 China DWT 3394 | 299' | 46' | 16' | 2012 | 3394 | RI | Asia | POR | ||||
14919 | 171m Chemical Tanker 2007 China DWT 34671 | 561' | 89' | 39' | 2007 | 34671 | RI | Asia | POR | ||||
14918 | 180m Bulk Carrier 2015 Japan DWT 34398 | 591' | 98' | 33' | 2015 | 34398 | NK | Asia | POR | ||||
14917 | 180m Bulk Carrier 2016 Japan DWT 34391 | 591' | 98' | 33' | 2016 | 34391 | NK | Asia | POR | ||||
14915 | ![]() |
85m Accommodation Work Barge 2009 - 150 Pax - Helideck - 70 ton Crane | 279' | 2009 | 3692 | BV BKI | POR | ||||||
14904 | 292m Bulk Carrier 2010 China DWT 175401 | 958' | 148' | 59' | 2010 | 175401 | 22923 | AB | Asia | POR | |||
14902 | 175m Bulk Carrier 2010 China DWT 175401 | 574' | 59' | 59' | 2010 | 175401 | 22923 | AB | Asia | POR | |||
14900 | 190m Bulk Carrier 2004 Japan DWT 56024 | 623' | 105' | 43' | 2004 | 56024 | 12889 | BV | Asia | POR | |||
14899 | 134m Container Ship 2002 Germany DWT 8293 | 440' | 62' | 23' | 2002 | 8293 | 9789 | KR | Asia | POR | |||
14877 | 180m Bulk Carrier 2015 China DWT 39000 | 591' | 98' | 36' | 2015 | 39000 | 8226 | BV | Asia | POR | |||
14876 | 3370 DWT Sea River Ship 1971 Chechoslovakia | 3' | 13' | 1971 | 3370 | Ukraine | Continent | POR | |||||
14875 | 114m Sea River Ship 1972 DWT 4320 | 374' | 43' | 16' | 1972 | 4320 | Continent | POR | |||||
14874 | 150m Bulk Carrier 2012 Japan DWT 19975 | 492' | 79' | 30' | 2012 | 19975 | 7043 | NK | Asia | POR | |||
14873 | 73m landing Craft 1980 DWT 500 | 240' | 46' | 1980 | 500 | 1000 | Asia | POR | |||||
14867 | 140m Tanker 1998 Norway DWT 16028 | 459' | 75' | 30' | 1998 | 16028 | 8076 | NV | Northern Europe | POR | |||
14866 | 103m Container Ship 1994 Korea | 338' | 62' | 30' | 1994 | NK | Asia | POR | |||||
14865 | 228m Tanker 2004 China DWT 72736 | 748' | 105' | 46' | 2004 | 72736 | 16646 | IR | Asia | POR | |||
14864 | 229m Tanker 2004 China DWT 16684 | 751' | 105' | 46' | 2004 | 72768 | 16684 | OM | Asia | POR | |||
14863 | ![]() |
124m Polar Cruise Ship - 386 Passengers - 113 Cabins | 407' | 1974 | BV Ice SOLAS | Canary Islands | POR | ||||||
14861 | 85m Trailing Suction Hopper Dredger TSHD 2004 - Capacity 3000m3 | 279' | 49' | 16' | 2004 | 3010 | CCS | China | POR | ||||
14860 | ![]() |
Oil Tank Barge 5904m3 Capacity | 279' | 72' | 16' | 2013 | 6000 | BV | Malyasia | $2,900,000 | |||
14859 | ![]() |
30m Tugboat 2006 - 2000 HP | 98' | 30' | 2006 | 262 | DNV | Singapore | POR | ||||
14858 | ![]() |
99m Pneumatic Cement Carrier 1985 - DWT 4582 - For Sale | 325' | 49' | 20' | 1985 | 4582 | NK | Korea | $3,100,000 | |||
14857 | 42m AHTS Anchor Handling Towing Supply 2009 - Bollard Pull 55 tons | 138' | 33' | 13' | 2009 | 575 | 4000 | 55 | RINA | Asia | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories