Horizon Ship Brokers – Search Vessels For Sale
ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14839 | 190m Bulk Carrier 2012 China DWT 56897 | 623' | 105' | 43' | 2012 | 56897 | 12889 | BV | Asia | POR | |||
14838 | 116m MPP Ship 2011 Netherlands DWT 10049 | 381' | 59' | 26' | 2011 | 10049 | DNV | Continent | POR | ||||
14825 | 104m MPP Ship 2012 China DWT 6408 | 341' | 56' | 23' | 2012 | 6408 | 3699 | BV | Asia | POR | |||
14824 | 97m Asphalt Tanker 2007 Japan DWT 3638 | 318' | 56' | 16' | 2007 | 3638 | 2603 | NK | Asia | POR | |||
14823 | 148m Container Feeder Ship 2006 China DWT 13750 | 486' | 75' | 30' | 2006 | 13760 | BV | Asia | POR | ||||
14822 | 159m Bulk Carrier 2011 China DWT 21247 | 522' | 75' | 30' | 2011 | 21247 | CCS | Asia | POR | ||||
14821 | 208m Container Ship 2004 Poland DWT 35881 | 682' | 105' | 39' | 2004 | 35881 | DNV | Continent | POR | ||||
14815 | 23m Catamaran High Speed Ferry 1997 Japan | 75' | 26' | 3' | 1997 | KOMSA | Korea | POR | |||||
14814 | 140m RORO 1991 Norway DWT 7400 | 459' | 62' | 23' | 1991 | 7400 | DNV | South America | POR | ||||
14813 | 148m Container Ship 2006 China DWT 13760 | 486' | 75' | 30' | 2006 | 13760 | 13229 | BV | Asia | POR | |||
14810 | 110m Tanker 2006 China DWT 9466 | 361' | 62' | 26' | 2006 | 9466 | 3800 | NK | Asia | POR | |||
14809 | 116m Container Ship 1996 Germany DWT 6850 | 381' | 62' | 23' | 1996 | 6850 | DNV | Continent | POR | ||||
14808 | 74m General Cargo Ship 1992 Netherlands DWT 2281 | 243' | 39' | 13' | 1992 | 2281 | 1448 | IACS | Asia | POR | |||
14791 | 25m Harbor Tug Boat 1996 Japan DWT 97 | 82' | 26' | 10' | 1996 | 97 | CCS | Asia | POR | ||||
14790 | 124m Chemical Tanker 2003 Japan DWT 11951 | 407' | 66' | 26' | 2003 | 11951 | KR | Asia | POR | ||||
14789 | 82m General Cargo Ship 1996 Japan DWT 3750 | 269' | 46' | 20' | 1996 | 3750 | KR | Med | POR | ||||
14788 | 101m General Cargo Ship 1999 Japan DWT 8187 | 331' | 59' | 26' | 1999 | 8187 | 5281 | NK | Asia | POR | |||
14787 | 40m Crew Boat 2007 Singapore | 131' | 26' | 7' | 2007 | 4200 | BV | Arabian Gulf | POR | ||||
14785 | 190m Bulk Carrier 2011 Viet Nam DWT 53414 | 623' | 105' | 43' | 2011 | 53414 | 12890 | CCS | Asia | POR | |||
14784 | 167m Bulk Carrier 1996 Korea DWT 27258 | 548' | 85' | 33' | 1996 | 27258 | 7347 | NK | Asia | POR | |||
14776 | ![]() |
96m RORO Cargo Ship Car Ferry 2018 Korea - 25 ton Trucks x 19 Units | 315' | 2018 | KR | Korea | POR | ||||||
14774 | ![]() |
87m ROPAX Ferry 2017 Korea - 257 Pax - 25 ton Trucks x 14 Units | 285' | 2017 | KR | Korea | POR | ||||||
14757 | 38m Harbor Tug Boat 2012 Korea BP 65 | 125' | 33' | 16' | 2012 | 5000 | 65 | KR | Korea | POR | |||
14755 | 70m Chemical Oil Tanker 2003 Turkey DWT 1520 | 230' | 33' | 13' | 2003 | 1520 | 1550 | BV | Argentina | POR | |||
14751 | 101m General Cargo Ship 1999 Japan DWT 8187 | 331' | 62' | 26' | 1999 | 8187 | 5281 | NK | Asia | POR | |||
14749 | ![]() |
88m Tanker 2006 China DWT 3070 | 289' | 20' | 2006 | 3070 | Asia | POR | |||||
14748 | 91m Self Propelled Barge 2018 China DWT 4838 | 299' | 72' | 13' | 2018 | 4838 | KST | Korea | POR | ||||
14747 | 58m AHTS 1999 Japan DWT 1800 | 190' | 46' | 20' | 1999 | 1800 | 128 | NK | Japan | POR | |||
14738 | 137m Chemical Tanker 2009 Indonesia DWT 11000 | 449' | 62' | 26' | 2009 | 11000 | LR | Asia | POR | ||||
14737 | 190m Bulk Carrier 2012 Viet Nam DWT 58505 | 623' | 105' | 43' | 2012 | 58505 | 12890 | DNV-GL | Asia | POR | |||
14735 | 228m Tanker 2004 Korea DWT 74999 | 748' | 105' | 46' | 2004 | 74999 | 18424 | NV | Med | POR | |||
14729 | ![]() |
87m Bulk Cement Carrier Pneumatic Mechanical Discharge - DWT 3180 | 285' | 1989 | 3180 | DNV | EU | POR | |||||
14726 | 225m Bulk Carrier 2010 Japan DWT 76619 | 738' | 105' | 46' | 2010 | 76619 | 14031 | BV | Asia | POR | |||
14725 | 225m Bulk Carrier 2010 Japan DWT 78833 | 738' | 105' | 46' | 2010 | 78833 | 15037 | NK | Asia | POR | |||
14724 | 190m Bulk Carrier 2004 Japan DWT 53169 | 623' | 105' | 39' | 2004 | 53169 | 12893 | IR | Asia | POR | |||
14723 | 250m LR2 Tanker Korea DWT 115340 | 820' | 144' | 49' | 2005 | 115340 | 18436 | AB | Asia | POR | |||
14722 | 180m Bulk Carrier 2019 China DWT 35762 | 591' | 98' | 33' | 2019 | 35762 | 8294 | AB | Asia | POR | |||
14721 | 176m MR1 Tanker 2003 Korea DWT 40128 | 577' | 102' | 36' | 2003 | 40128 | ABS | Asia | POR | ||||
14720 | 105m General Cargo Ship 1989 Germany DWT 4880 | 344' | 52' | 20' | 1989 | 4880 | DNV | Caribbean | POR | ||||
14719 | 38m ASD Harbor TugBoat 2012 Korea BP 65 | 125' | 33' | 13' | 2012 | 5000 | 65 | KR | Korea | POR | |||
14709 | ![]() |
34m Fast Crew Boat 2009 High Speed 22 knots 60 Pax | 112' | 2009 | RINA | Pacific | $1,900,000 | ||||||
14704 | 31m Harbor Tug Boat 2022 Korea | 102' | 26' | 2022 | 31 | KR | Korea | POR | |||||
14702 | 105m GeneralCargoShip 1989 Germany DWT 4880 | 344' | 52' | 20' | 1989 | 4880 | DNV | Continent | POR | ||||
14701 | 147m Container Ship 2002 Romania DWT 12990 | 482' | 75' | 26' | 2002 | 12990 | DNV-GL | Asia | POR | ||||
14699 | 80m MPP Ship 2011 Viet Nam DWT 3084 | 262' | 43' | 16' | 2011 | 3084 | 999 | VR | S.E. Asia | POR | |||
14698 | 110m General Cargo Ship 2000 Poland DWT 6847 | 361' | 59' | 23' | 2000 | 6847 | 4568 | Dromon | Continent | POR | |||
14697 | 190m Bulk Carrier 2011 China DWT 56780 | 623' | 105' | 43' | 2011 | 56780 | BV | Asia | POR | ||||
14685 | 164m Tanker 2006 China DWT 20677 | 538' | 75' | 2006 | 20677 | DNV | Romania | POR | |||||
14684 | 76m AHTS 2004 Singapore DWT 1857 | 249' | 56' | 2004 | 1857 | 12000 | 204 | CCS | Asia | POR | |||
14681 | 134m Self-Propelled Barge 2022 China DWT 12000 | 440' | 115' | 16' | 2022 | 12000 | PMDS | Asia | POR |
KEYWORD SEARCH – enter a single keyword at a time for best results
For Example RORO – ROPAX – BARGE – TUG – BULKER – CONTAINER – PASSENGER – TANKER
Go to VESSELS FOR SALE and use the drop down menu to find all categories