Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18568 | 229m Bulk Carrier 2011 built China - 79602 | 751' | 105' | 49' | 2011 | 79602 | 15037 | DNV | POR | ||||
| 18578 | 180m Bulk Carrier 2011 built Korea - DWT 38021 | 591' | 98' | 33' | 2011 | 38021 | ABS | POR | |||||
| 18579 | 199m 4 x Bulk Carriers 2020 built China - DWT 63055 | 653' | 105' | 43' | 2020 | 63055 | 11285 | BV | POR | ||||
| 18585 | 288m Bulk Carrier 2007 built Japan - DWT 176859 | 945' | 148' | 59' | 2007 | 176859 | NKK | POR | |||||
| 18586 | 3 x Bulk Carriers 2004-2007 built Japan - DWT 176-180 K | 945' | 148' | 59' | NKK & RINA | POR | |||||||
| 18599 | 190m Bulk Carrier 2012 built China - ELECTRIC ENGINE | 623' | 105' | 43' | 2012 | 57000 | LR | POR | |||||
| 18609 | 189m Bulk Carrier 2011 built China - DWT 57075 | 620' | 105' | 43' | 2011 | 57075 | CCS | POR | |||||
| 18615 | 148m Bulk Carrier 1996 Japan DWT 18314 | 486' | 75' | 30' | 1996 | 18314 | NK | Philippines | POR | ||||
| 18644 | 3 x Panamax Bulk Carriers 2004 & 2007 built China - DWT 74500 | 738' | 105' | 46' | 2004 | 74000 | 13868 | NKK | POR | ||||
| 18656 | 225m Bulk Carrier 2016 built Philippines - DWT 81791 | 738' | 105' | 2016 | 81791 | NK | POR | ||||||
| 18692 | 189m Bulk Carrier 2006 built Japan - DWT 55725 | 620' | 105' | 43' | 2006 | 55725 | ABS & VR | Asia | POR | ||||
| 18702 | 199m Bulk Carrier 2018 built China - DWT 63403 | 653' | 105' | 43' | 2018 | 63403 | 8855 | BV | POR | ||||
| 18725 | 170m Log Fitted Bulk Carrier 1996 Japan DWT 26482 | 558' | 85' | 33' | 1996 | 26482 | NKK | S.E. Asia | POR | ||||
| 18726 | 190m Bulk Carrier 2003 Japan DWT 56025 | 623' | 105' | 43' | 2003 | 56025 | LR | Asia | POR | ||||
| 18732 | 120m Bulk Carrier 2023 built China - DWT 10700 | 394' | 66' | 23' | 2023 | 10700 | IBS | POR | |||||
| 18739 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Mid East | POR | ||||
| 18740 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | CCS | W. Africa | POR | ||||
| 18789 | 2 x VLOC's 2017 built China - DWT 250000 | 1073' | 187' | 62' | 2017 | 250000 | DNV-GL | POR | |||||
| 18798 | 289m Bulk Carrier 2007 Japan DWT 176859 | 948' | 148' | 59' | 2007 | 176859 | NKK | Middle East | POR | ||||
| 18800 | 136m Bulk Carrier 2006 China DWT 12501 | 446' | 66' | 2006 | 12501 | DNV | Med | POR | |||||
| 18802 | 288m Bulk Carrier 2006 built Japan - DWT 180184 | 945' | 148' | 59' | 2006 | 180184 | NK | POR | |||||
| 18804 | 115m Bulk Carrier 2001 Japan DWT 12274 | 377' | 66' | 30' | 2001 | 12274 | 4900 | NK | WC Mexico | POR | |||
| 18809 | 189m Craned Bulk Carrier 2006 built Japan - DWT 56018 | 620' | 105' | 43' | 2006 | 56018 | 12870 | NK | POR | ||||
| 18810 | 176m Bulk Carrier 1999 Korea DWT 31025 | 577' | 89' | 33' | 1999 | 31025 | Med | POR | |||||
| 18822 | 229m Bulk Carrier 2010 built China - DWT 79677 | 751' | 105' | 49' | 2010 | 79677 | 15037 | NV | POR | ||||
| 18828 | 229m Bulk Carrier 2010 built China - DWT 79387 | 751' | 105' | 49' | 2010 | 79387 | 15799 | RI | POR | ||||
| 18830 | 189m Bulk Carrier 2001 built Japan - 48893 | 620' | 105' | 39' | 2001 | 48893 | 10469 | NK | POR | ||||
| 18838 | 145m Bulk Carrier 2025 built China - DWT 16900 | 476' | 72' | 30' | 2025 | 16900 | CCS | China | POR | ||||
| 18839 | 189m Bulk Carrier 2010 built Japan - DWT 55692 | 620' | 105' | 43' | 2010 | 55692 | 12889 | ABS | POR | ||||
| 18840 | 139m Bulk Carriere 2021 built China - DWT 16039 | 456' | 69' | 26' | 2021 | 16039 | ICS | POR | |||||
| 18848 | 189m Bulk Carrier 2008 built Japan - DWT 55679 | 620' | 105' | 43' | 2008 | 55679 | NKK | POR | |||||
| 18850 | 230m Bulk Carrier 2007 Japan DWT 88266 | 755' | 125' | 46' | 2007 | 88266 | NK | Asia | POR | ||||
| 18853 | 178m Bulk Carrier 2002 Japan DWT 35107 | 584' | 92' | 36' | 2002 | 35107 | NKK | Asia | POR | ||||
| 18881 | ![]() |
200m Craned Ultramax Bulkcarrier - 63,667 tdw built 2021-Japan | 656' | 105' | 43' | 2021 | 63667 | 10279 | NK - SS/DD due 2.2026 | India on 14nov2025 | POR | ||
| 18882 | 199m Craned Bulk Carrier 2021 built Japan - 63667 | 653' | 105' | 46' | 2021 | 63667 | 10279 | NK | POR | ||||
| 18885 | 190m Bulk Carrier 2008 Japan DWT 52679 | 623' | 105' | 43' | 2008 | 52679 | Asia | POR | |||||
| 18899 | ![]() |
224m Panamax Bulkcarrier Tier II 75433 tdw built 2014-China | 735' | 105' | 46' | 2014 | 75433 | 12916 | CCS Class - SS due 1.2029 | Fareast | POR | ||
| 18905 | 225m Bulk Carrier 2012 China DWT 76116 | 738' | 66' | 2012 | 76116 | CCS | Asia | POR | |||||
| 18908 | 225m Bulk Carrier 2012 built China - DWT 76116 | 738' | 105' | 46' | 2012 | 76116 | CCS | POR | |||||
| 18939 | 180 m Bulk Carrier 2016 China DWT 39907 | 591' | 105' | 36' | 2016 | 39907 | Canada | POR | |||||
| 18958 | 130m Singledecker 2009 China DWT 12866 | 427' | 66' | 26' | 2009 | 12866 | UMB | Asia | POR | ||||
| 18962 | 225m Bulk Carrier 2001 built Japan - DWT 73389 | 738' | 105' | 46' | 2001 | 73389 | 12079 | RINA | POR | ||||
| 18965 | 199m Bulk Carrier 2018 built China - DWT 63403 | 653' | 105' | 43' | 2018 | 63403 | 8855 | BV | POR | ||||
| 18977 | 178m Bulk Carrier 2010 built - DWT 31900 | 584' | 89' | 33' | 2010 | 31900 | CCS | China | POR | ||||
| 18983 | 2 X Bulk Carriers 2011 built 2011 Korea - DWT 80323 | 751' | 105' | 46' | 2011 | 80323 | 14832 | IR | POR | ||||
| 18992 | 190m Bulk Carrier 2004 Indonesia DWT 46859 | 623' | 102' | 39' | 2004 | 46859 | 11302 | NK | Kenya | POR | |||
| 18998 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 18999 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 19000 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | Continent | POR | |||||
| 19023 | 176m Bulk Carrier 2003 Korea DWT 31025 | 577' | 89' | 33' | 2003 | 31025 | NK | Med | POR |


