Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19256 | 225m Bulk Carrier 2004 built Japan - DWT 75798 | 738' | 105' | 46' | 2004 | 75798 | 12200 | NK | POR | ||||
| 19243 | 185m Bulk Carrier 2009 China DWT 56975 | 607' | 105' | 43' | 2009 | 56975 | NK | Asia | POR | ||||
| 19241 | 190m Bulk Carrier 2011 built Korea - DWT 57552 | 623' | 105' | 43' | 2011 | 57552 | 12889 | RI | POR | ||||
| 19239 | ![]() |
182 m Craned OHBS Semi Box Handy Log/Bulkcarrier 38,860 Tdw | 597' | 98' | 33' | 2018 | 38860 | 9577 | NK - SS: 5.2028 / DD: 6.2026 | Fareast | POR | ||
| 19233 | 177m Bulk Carrier 2004 Japan DWT 32040 | 581' | 95' | 33' | 2004 | 32040 | KR | China | POR | ||||
| 19228 | 204m Bulk Carrier 2006 Japan DWT 52001 | 669' | 121' | 36' | 2006 | 52001 | Asia | POR | |||||
| 19212 | 149m Bulk Carrier 2000 Japan DWT 19092 | 489' | 75' | 2000 | 19092 | 6648 | NK | Continent | POR | ||||
| 19209 | 115m Bulk Carrier 2007 Japan DWT 12526 | 377' | 66' | 30' | 2007 | 12526 | 4949 | RI | Continent | POR | |||
| 19208 | 289m Bulk Carrier 2008 built China - DWT 173,748 | 948' | 148' | 59' | 2008 | 173748 | KR | POR | |||||
| 19187 | 289m Bulk Carrier 2006 built China - Open Jan 2026 for T/C | 948' | 148' | 59' | 2006 | 174093 | RINA | POR | |||||
| 19167 | 149m Bulk Carrier 2008 China DWT 18200 | 489' | 39' | 30' | 2008 | 18200 | UBS | Asia | POR | ||||
| 19160 | 189m Bulk Carrier 2010 built Japan - DWT 55753 | 620' | 43' | 43' | 2010 | 55753 | 12087 | NKK | POR | ||||
| 19157 | 21 x Capesize Bulk Carriers 2009-2019 built for SALE | POR | |||||||||||
| 19144 | 2 x Bulk Carriers 2007 built Japan - DWT 88266 & 82623 | 722' | 125' | 43' | 2007 | NK | POR | ||||||
| 19126 | 220m Bulk Carrier 2007 Japan DWT 88266 | 722' | 125' | 46' | 2007 | 88266 | NK | Asia | POR | ||||
| 19115 | 189m Bulk Carrier 2013 built Japan - DWT 56097 | 620' | 105' | 43' | 2013 | 56097 | 12889 | NK | China | POR | |||
| 19106 | 180m Bulk Carrier 2011 China DWT 32573 | 591' | 92' | 33' | 2011 | 32573 | 6480 | LR | China | POR | |||
| 19090 | 229m Bulk Carrier 2019 built China - DWT 81664 | 751' | 105' | 46' | 2019 | 81664 | CCS | POR | |||||
| 19085 | 180m Craned Bulk Carrier 2011 built China - DWT 34963 | 591' | 98' | 33' | 2011 | 34963 | 11665 | KR | POR | ||||
| 19083 | 186m Bulk Carrier 2004 Bulgaria DWT 41327 | 610' | 98' | 36' | 2004 | 41327 | 11336 | TL | Baltic | POR | |||
| 19076 | 189m Bulk Carrier 2001 built Japan - DWT 52404 | 620' | 105' | 39' | 2001 | 52404 | 10601 | NK | POR | ||||
| 19071 | 225m Gearless Bulk Carrier 2004 built China - DWT 74823 | 738' | 105' | 46' | 2004 | 74823 | 11625 | BV | POR | ||||
| 19057 | 180m Bulk Carrier 2016 China DWT 39907 | 591' | 105' | 36' | 2016 | 39907 | 8294 | LR | Asia | POR | |||
| 19055 | 191m Bulk Carrier 2018 China DWT 63403 | 627' | 105' | 43' | 2018 | 63403 | 8855 | BV | Asia | POR | |||
| 19048 | 292m Bulk Carrier 2011 built Korea - DWT: 179418 | 958' | 148' | 59' | 2011 | 179418 | 25370 | RINA | POR | ||||
| 19038 | 190m Bulk Carrier 2008 Japan DWT 56679 | 623' | 105' | 43' | 2008 | 56679 | NKK | Asia | POR | ||||
| 19037 | 134m Bulk Carrier 2006 China DWT 12501 | 440' | 66' | 2006 | 12501 | DNV | Med | POR | |||||
| 19027 | 169m Bulk Carrier 2009 Japan DWT 28467 | 554' | 89' | 33' | 2009 | 28467 | KR | Asia | POR | ||||
| 19023 | 176m Bulk Carrier 2003 Korea DWT 31025 | 577' | 89' | 33' | 2003 | 31025 | NK | Med | POR | ||||
| 19000 | 160m Bulk Carrier 2008 China DWT 23127 | 525' | 79' | 33' | 2008 | 23127 | Continent | POR | |||||
| 18999 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 18998 | 168m Bulk Carrier 2009 China DWT 21460 | 551' | 75' | 30' | 2009 | 21460 | CCS | Continent | POR | ||||
| 18992 | 190m Bulk Carrier 2004 Indonesia DWT 46859 | 623' | 102' | 39' | 2004 | 46859 | 11302 | NK | Kenya | POR | |||
| 18983 | 2 X Bulk Carriers 2011 built 2011 Korea - DWT 80323 | 751' | 105' | 46' | 2011 | 80323 | 14832 | IR | POR | ||||
| 18977 | 178m Bulk Carrier 2010 built - DWT 31900 | 584' | 89' | 33' | 2010 | 31900 | CCS | China | POR | ||||
| 18965 | 199m Bulk Carrier 2018 built China - DWT 63403 | 653' | 105' | 43' | 2018 | 63403 | 8855 | BV | POR | ||||
| 18962 | 225m Bulk Carrier 2001 built Japan - DWT 73389 | 738' | 105' | 46' | 2001 | 73389 | 12079 | RINA | POR | ||||
| 18958 | 130m Singledecker 2009 China DWT 12866 | 427' | 66' | 26' | 2009 | 12866 | UMB | Asia | POR | ||||
| 18939 | 180 m Bulk Carrier 2016 China DWT 39907 | 591' | 105' | 36' | 2016 | 39907 | Canada | POR | |||||
| 18908 | 225m Bulk Carrier 2012 built China - DWT 76116 | 738' | 105' | 46' | 2012 | 76116 | CCS | POR | |||||
| 18905 | 225m Bulk Carrier 2012 China DWT 76116 | 738' | 66' | 2012 | 76116 | CCS | Asia | POR | |||||
| 18899 | ![]() |
224m Panamax Bulkcarrier Tier II 75433 tdw built 2014-China | 735' | 105' | 46' | 2014 | 75433 | 12916 | CCS Class - SS due 1.2029 | Fareast | POR | ||
| 18885 | 190m Bulk Carrier 2008 Japan DWT 52679 | 623' | 105' | 43' | 2008 | 52679 | Asia | POR | |||||
| 18882 | 199m Craned Bulk Carrier 2021 built Japan - 63667 | 653' | 105' | 46' | 2021 | 63667 | 10279 | NK | POR | ||||
| 18881 | ![]() |
200m Craned Ultramax Bulkcarrier - 63,667 tdw built 2021-Japan | 656' | 105' | 43' | 2021 | 63667 | 10279 | NK - SS/DD due 2.2026 | India on 14nov2025 | POR | ||
| 18853 | 178m Bulk Carrier 2002 Japan DWT 35107 | 584' | 92' | 36' | 2002 | 35107 | NKK | Asia | POR | ||||
| 18850 | 230m Bulk Carrier 2007 Japan DWT 88266 | 755' | 125' | 46' | 2007 | 88266 | NK | Asia | POR | ||||
| 18848 | 189m Bulk Carrier 2008 built Japan - DWT 55679 | 620' | 105' | 43' | 2008 | 55679 | NKK | POR | |||||
| 18840 | 139m Bulk Carriere 2021 built China - DWT 16039 | 456' | 69' | 26' | 2021 | 16039 | ICS | POR | |||||
| 18839 | 189m Bulk Carrier 2010 built Japan - DWT 55692 | 620' | 105' | 43' | 2010 | 55692 | 12889 | ABS | POR |



