Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19593 | 292m Bulk Carrier 2012 built Korea - DWT: 178929 | 958' | 148' | 59' | 2012 | 178929 | 25370 | BV | POR | ||||
| 19575 | 253m Bulk Carrier 2011 built China - DWT 104989 | 830' | 141' | 46' | 2011 | 104989 | 18436 | ABS | POR | ||||
| 19564 | 141m Bulk Carrier 2008 For Sale - 12898 DWT | 463' | 2008 | 12898 | BV | Med Cont | POR | ||||||
| 19558 | 186m Bulk Carrier 1997 Japan DWT 47271 | 610' | 1997 | 47271 | POR | ||||||||
| 19557 | 177m Bulk Carrier 1996 Japan DWT 2790 | 581' | 1996 | 2790 | POR | ||||||||
| 19538 | 136m Bulk Carrier 2006 China DWT 12501 | 446' | 66' | 2006 | 12501 | DNV | Continent | POR | |||||
| 19533 | 292m Bulk Carrier 2011 built China - DWT 177979 | 958' | 148' | 59' | 2011 | 177979 | 22923 | ABS | POR | ||||
| 19527 | 289m Bulk Carrier 2006 built China - FOR CHARTER | 948' | 148' | 59' | 2006 | 174093 | RINA | POR | |||||
| 19520 | 179m Bulk Carrier 2017 built China - 40098 | 587' | 105' | 36' | 2017 | 40098 | ABS | POR | |||||
| 19490 | 190m Bulk Carrier 2011 China DWT 53176 | 623' | 105' | 43' | 2011 | 53176 | CCS | Asia | POR | ||||
| 19488 | 169m Bulk Carrier 2003 Japan DWT 28481 | 554' | 89' | 33' | 2003 | 28481 | 7954 | NK | Asia | POR | |||
| 19486 | 2 x Bulk Carriers/Loggers 2009 built Japan - 28367 | 554' | 89' | 33' | 2009 | 28367 | POR | ||||||
| 19470 | 199m Geared Bulk Carrier 2026 built China - DWT 63500 | 653' | 105' | 46' | 2026 | 63500 | CCS | Zhejiang, China | POR | ||||
| 19464 | 190m Bulk Carrier 2009 China DWT 58133 | 623' | 105' | 43' | 2009 | 58133 | 11421 | LR | Asia | POR | |||
| 19461 | 289m Bulk Carrier 2005 built China - DWT: 174124 | 948' | 148' | 59' | 2005 | 174124 | LR | POR | |||||
| 19457 | 170m Bulk Carrier 2010 Japan DWT 28339 | 558' | 89' | 33' | 2010 | 28339 | 7954 | BV | Turkey | POR | |||
| 19451 | 189m Craned Bulk Carrier 2007 built China - DWT 53629 | 620' | 105' | 39' | 2007 | 53629 | 12889 | NK | POR | ||||
| 19450 | ![]() |
Craned Supra/Ultramax Self-trimming Bulkcarrier of 53,629 tdw/2007 | 623' | 105' | 39' | 2007 | 53629 | 12889 | NK - SS and DD due 4.2027 | POR | |||
| 19438 | 199m Bulk Carrier 2011 built Japan - DWT 61472 | 653' | 105' | 43' | 2011 | 61472 | 11489 | NK | POR | ||||
| 19437 | 177m Bulk Carrier 2010 built Japan - DWT 37130 | 581' | 92' | 36' | 2010 | 37130 | 7470 | BV | POR | ||||
| 19436 | 189m Bulk Carrier 2004 built Indonesia - DWT 46858 | 620' | 98' | 39' | 2004 | 46858 | 16644 | LR | POR | ||||
| 19433 | 180m Bulk Carrier 2011 China DWT 32289 | 591' | 92' | 33' | 2011 | 32289 | 8158 | LR | Middle East | POR | |||
| 19432 | 178m Bulk Carrier 2010 Japan DWT 37130 | 584' | 95' | 36' | 2010 | 37130 | 7470 | BV | Asia | POR | |||
| 19424 | 200m Bulk Carrier 2022 China DWT 61185 | 656' | 105' | 43' | 2022 | 61185 | LR | Asia | POR | ||||
| 19418 | 199m Bulk Carrier 2022 built China - DWT 61158 | 653' | 105' | 43' | 2022 | 61185 | LR | POR | |||||
| 19415 | 177m Bulk Carrier 2004 Japan DWT 32040 | 581' | 95' | 33' | 2004 | 32040 | Asia | POR | |||||
| 19401 | 199m Bulk Carrier 2022 built China - DWT 61222 | 653' | 105' | 43' | 2022 | 61222 | CCS | POR | |||||
| 19400 | 182m Bulk Carrier 2010 built Japan - DWT 50780 | 597' | 105' | 39' | 2010 | 50780 | 10550 | NKK | POR | ||||
| 19394 | 230m Bulk Carrier 2007 Japan DWT 88266 | 755' | 59' | 2007 | 88266 | NK | Indonesia | POR | |||||
| 19393 | 178m Geared Bulk Carrier 2003 built Japan - DWT 35552 | 584' | 92' | 36' | 2003 | 35 | 9672 | NK | POR | ||||
| 19384 | 4 x Supramax Bulk Carriers 2006-2011 built | 189' | 32' | 2009 | 56000 | 11665 | NK / LR / CCS | POR | |||||
| 19376 | 199m Bulk Carrier 2011 built Japan - DWT: 61472 | 653' | 105' | 43' | 2011 | 61472 | 11489 | NK | Far East | POR | |||
| 19374 | 199m Bulk Carrier 2026 built China - DWT 63500 | 653' | 105' | 46' | 2026 | 63500 | CCS | China | POR | ||||
| 19344 | 189m Geared Bulk Carrier 2016 built Croatia - DWT: 51962 | 620' | 105' | 39' | 2016 | 51962 | 11693 | BV | POR | ||||
| 19342 | ![]() |
189m Craned/Grab fitted Supramax Bulkcarrier 51,962 tdw blt 2016-Croat | 620' | 105' | 39' | 2016 | 51962 | 11693 | BV - SS/DD due 6.2026 | EC.Canada | POR | ||
| 19339 | 189m Geared Bulk Carrier 2013 built Japan - DWT: 56097 | 620' | 105' | 43' | 2013 | 56097 | 12889 | NK | POR | ||||
| 19338 | 176m Bulk Carrier 1999 Korea DWT 31025 | 577' | 89' | 33' | 1999 | 31025 | NK | Med | POR | ||||
| 19332 | 190m Bulk Carrier 2001 Japan DWT 52404 | 623' | 105' | 39' | 2001 | 52404 | 10601 | PRS | Asia | POR | |||
| 19330 | 189m Bulk Carrier 2001 built Japan | 620' | 105' | 39' | 2001 | 52404 | 10601 | POR | |||||
| 19317 | 288m Bulk Carrier 2004 built Japan - 180310 | 945' | 148' | 59' | 2004 | 180310 | 26329 | LR | POR | ||||
| 19305 | 189m Bulk Carrier 2001 built Korea - DWT: 52262 | 620' | 105' | 39' | 2001 | 52262 | 10400 | 189 | POR | ||||
| 19291 | 3 x Supramax Bulk Carrier 2001 & 2002 Japan DWT: 52000 DWt | 620' | 105' | 39' | 2001 | 52404 | POR | ||||||
| 19276 | 190m Bulk Carrier 2008 Japan DWT 55679 | 623' | 105' | 43' | 2008 | 55679 | NKK | Asia | POR | ||||
| 19266 | 225m Bulk Carrier 2011 Japan DWT 74016 | 738' | 105' | 46' | 2011 | 74916 | 12549 | NK | Asia | POR | |||
| 19265 | 185m Bulk Carrier 2010 built Korea - DWT: 34908 | 607' | 98' | 33' | 2010 | 34908 | 9721 | DNV | POR | ||||
| 19257 | 292m Bulk Carrier 2011 built Korea - DWT: 180184 | 958' | 148' | 59' | 2011 | 180184 | 26675 | ABS | POR | ||||
| 19256 | 225m Bulk Carrier 2004 built Japan - DWT 75798 | 738' | 105' | 46' | 2004 | 75798 | 12200 | NK | POR | ||||
| 19243 | 185m Bulk Carrier 2009 China DWT 56975 | 607' | 105' | 43' | 2009 | 56975 | NK | Asia | POR | ||||
| 19241 | 190m Bulk Carrier 2011 built Korea - DWT 57552 | 623' | 105' | 43' | 2011 | 57552 | 12889 | RI | POR | ||||
| 19239 | ![]() |
182 m Craned OHBS Semi Box Handy Log/Bulkcarrier 38,860 Tdw | 597' | 98' | 33' | 2018 | 38860 | 9577 | NK - SS: 5.2028 / DD: 6.2026 | Fareast | POR |



