18975 
						41m AHTS Unit 2009 built China -Deck area: 10 135' 
						121' 
						13' 
						2009 
						4000 
						52 
						RINA 
						
						Setubal 
						POR 
					 
					
						18964 
						76m AHTS unit 2004 built Singapore - Deck area: 617 m2 249' 
						52' 
						2004 
						16000 
						204 
						CCS 
						
						China 
						POR 
					 
					
						18957 
						88m Offshore Construction Vessel 2015 built China - 238 Persons 289' 
						66' 
						20' 
						2015 
						3200 
						ABS 
						
						Singapore 
						POR 
					 
					
						18956 
						66m Construction & Maintenance unit 2013 built China - 60 Person 217' 
						66' 
						13' 
						2013 
						1370 
						7940 
						ABS 
						
						Namibia 
						POR 
					 
					
						18951 
						267m FPSO - 130,940 tdw built 1975-Japan, converted 2025-China 876' 
						144' 
						56' 
						1975 
						2025 
						130940 
						ASCS - Last Drydock: 6.2025 
						
						Chna 
						POR 
					 
					
						18909 
						78m PSV DPS 2 2012 built China - Deck Area: 750m2 256' 
						59' 
						20' 
						2012 
						3800 
						ABS 
						
						POR 
					 
					
						18904 
						64m AHTS 2008 Indonesia DWT 2147 210' 
						49' 
						20' 
						2006 
						2147 
						7000 
						85 
						CCS 
						
						Asia 
						POR 
					 
					
						18902 
						76m AHTS DP 2 2004 built Singapore - Deck Area: 617m2 249' 
						52' 
						26' 
						2004 
						16000 
						204 
						CCS 
						
						POR 
					 
					
						18898 
						78m PSV 3800 OSV DPS-2 / FiFi 1 - 3800 Tdw Built 2012-China 256' 
						59' 
						20' 
						2012 
						3800 
						6526 
						ABS - SS due 6.2029 
						
						Singapore 
						POR 
					 
					
						18897 
						98m Trailing Suction Hopper Dredge 1986 built UK - 2750 CBM 322' 
						56' 
						23' 
						1986 
						2022 
						6300 
						BV 
						
						POR 
					 
					
						18896 
						Open to Charter - 88t BP AHTS DP 2 - 2014 197' 
						52' 
						16' 
						2014 
						1944 
						88 
						ABS 
						
						Gulf of Mexico 
						POR 
					 
					
						18895 
						Open to Charter - Jack Up Drilling Rig - JU2000E 231' 
						249' 
						22' 
						2014 
						ABS 
						
						Gulf of Mexico 
						POR 
					 
					
						18893 
						3000HP Swamp Oil Rig - for Period T/C or Sale - Depth: 35000 Ft POR 
					 
					
						18892 
						77m DP 2 Offshore Tug/Supply vessel 2012 China - Deck: 582m2 77' 
						18' 
						6' 
						2012 
						3528 
						10880 
						136 
						CCS 
						
						Zhoushan 
						POR 
					 
					
						18891 
						105m Split Trailing Hopper Dredger 2021 built China - 4200 Cap. 344' 
						69' 
						20' 
						2021 
						4433 
						CCS 
						
						China 
						POR 
					 
					
						18890 
						105m Split Type Trailing Suction Hopper Dredger built 2021-China 344' 
						69' 
						20' 
						2021 
						4433 
						7370 
						CCS Coastal - SS due 2.26 
						
						China 
						POR 
					 
					
						18883 
						Jack-Up Drilling Rig - Water Depth: up to 150 Feet POR 
					 
					
						18869 
						Petroleum Oil Distillation Facility 2015 built - 5000 mts per Month 2015 
						Sharjah 
						POR 
					 
					
						18862 
						78m PSV DP 2 unit 2016 built China - Deck Area: 760m2 256' 
						56' 
						2016 
						3872 
						6528 
						CCS 
						
						POR 
					 
					
						18861 
						72m PSV DP-2 unit 2025 built China - Deck Area: 760m2 236' 
						66' 
						16' 
						2025 
						2400 
						4800 
						CCS 
						
						POR 
					 
					
						18844 
						64m AHTS unit 2011 built China - Deck Area: 420m2 210' 
						52' 
						20' 
						2011 
						2463 
						7884 
						115 
						CCS 
						
						Asia 
						POR 
					 
					
						18843 
						70m AHTS unit 2007 built China - Deck Area: 450m2 230' 
						52' 
						20' 
						2007 
						2009 
						10880 
						125 
						CCS 
						
						Hainan, PRC 
						POR 
					 
					
						18842 
						72m PSV DP2 unit 2007 built India - DWT 3250 236' 
						52' 
						20' 
						2007 
						3250 
						5450 
						IRS 
						
						Batam 
						POR 
					 
					
						18833 
						67m AHTS 2011 China DWT 2463 220' 
						52' 
						20' 
						2011 
						2463 
						7884 
						115 
						CCS 
						
						Asia 
						POR 
					 
					
						18823 
						97m Cable Laying ship 2005 built Japan - Endurance: 30 days 318' 
						89' 
						13' 
						2005 
						2022 
						4500 
						CCS 
						
						POR 
					 
					
						18820 
						21m Cutter Suction Dredger 2024 For Sale - Type CSD250 69' 
						43' 
						2024 
						North EU 
						POR 
					 
					
						18801 
						48m AHTS unit 2007 built China - Clear Deck Area: 221.45m2 157' 
						43' 
						20' 
						2007 
						834 
						4750 
						BV 
						
						Arabian Gulf 
						POR 
					 
					
						18781 
						67m AHTS DP2 2014 built - Deck Area: 450m2 220' 
						52' 
						2014 
						1700 
						100 
						DNV 
						
						POR 
					 
					
						18779 
						73m AHTS unit 1992 built Singapore - DWT 2845 240' 
						52' 
						23' 
						1992 
						2845 
						15612 
						120 
						CCS 
						
						POR 
					 
					
						18755 
						22m Multicat Workboat 2005 BHP 550 72' 
						26' 
						7' 
						2005 
						550 
						INSB 
						
						North Europe 
						POR 
					 
					
						18754 
						98m TSHD Aggregates Carrier 1986 U.K. DWT 6300 322' 
						56' 
						23' 
						1986 
						6300 
						BV 
						
						U.K. 
						POR 
					 
					
						18743 
						73m PSV 2007 India DWT 3250 240' 
						52' 
						20' 
						2007 
						3250 
						5550 
						IRS 
						
						Indonesia  
						POR 
					 
					
						18731 
						48m AHTS unit 2007 built China - DWT 834 157' 
						43' 
						20' 
						2007 
						834 
						4750 
						BV 
						
						UAE 
						POR 
					 
					
						18730 
						48m AHT 4750 BHP Built 2007-China 157' 
						43' 
						16' 
						2007 
						834 
						4750 
						55 
						Bureau Veritas 
						
						Arab Gulf 
						POR 
					 
					
						18704 
						94' x 63' Lift Boat 1981 Housing Conversion w Crane and Ramp For Sale 94' 
						63' 
						1981 
						680 
						  
						
						New York 
						$840,000 
					 
					
						18694 
						2 x Workboat Multi-Cats 2024-2025 built Turkey 75' 
						30' 
						7' 
						2025 
						BV 
						
						Turkey 
						POR 
					 
					
						18693 
						34' Aluminum Jet Boat 2000 For Sale - Yanmar 324 HP 34' 
						2000 
						US 
						$185,000 
					 
					
						18678 
						67m AHTS 2011 China DWT 2463 220' 
						52' 
						20' 
						2011 
						2463 
						7884 
						115 
						CCS 
						
						Asia 
						POR 
					 
					
						18667 
						15m Crew Boat 2022 Korea PAX 14 49' 
						13' 
						3' 
						2022 
						7 
						650 
						KOMSA 
						
						Korea 
						POR 
					 
					
						18666 
						267m FLoating Production Storage unit for Sale - Accomm: 71 P 876' 
						144' 
						56' 
						1975 
						2025 
						130940 
						POR 
					 
					
						18660 
						66m DP2 Construction Vessel 2013 built China - Accomm: 60 P 217' 
						66' 
						13' 
						2013 
						1370 
						ABS 
						
						POR 
					 
					
						18657 
						79m DP2 PSV unit 2025 built China - DWT 4454 259' 
						69' 
						20' 
						2025 
						4454 
						6530 
						ABS 
						
						S.E. Asia 
						POR 
					 
					
						18653 
						Cutter Section Dredger 1995 Korea and Anchor Boat 338' 
						62' 
						10' 
						1995 
						KOMSA 
						
						Korea 
						POR 
					 
					
						18643 
						2 x 300 Bed Hospital Ships under construction China - Dely 2026 2026 
						  
						
						China 
						POR 
					 
					
						18640 
						70m AHTS 2013 China BHP 12000 230' 
						56' 
						26' 
						2013 
						2034 
						12000 
						140 
						CCS 
						
						China 
						POR 
					 
					
						18638 
						2 x AHTS units 2024 & 2026 built Accommodations: 42 & 65 Men 194' 
						49' 
						2024 
						2026 
						5150 
						65 
						POR 
					 
					
						18634 
						DP2 AHTS unit 2024 built - Trading in LATIN AMERICA 2024 
						5150 
						ABS 
						
						South America 
						POR 
					 
					
						18621 
						2021 built Jack-Up Drilling Rig - Accommodations: 150 Persons 260' 
						241' 
						2021 
						CCS 
						
						South China Sea 
						POR 
					 
					
						18606 
						100m Floating Accommodation Barge - 180 Rooms - 360 Persons 328' 
						82' 
						POR 
					 
					
						18605 
						91m Floating Accommodation Barge - 222 Ensuite Single Rooms 299' 
						89' 
						Lloyds 
						
						POR