Bulk Carriers For Sale – Dry Bulk Cargo Transport Vessels
Contact Us With Your Bulk Carrier Requirements Contact S&P Dept.
Horizon Ship Brokers offers bulk carriers for sale worldwide including dry bulk carrier ships designed to transport bulk commodities such as coal, iron ore, grain, cement, fertilizer and other bulk cargo supporting international bulk shipping, commodity transport and global maritime trade routes.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17417 | 177m Bulk Carrier 2012 built Japan - DWT 33126 | 581' | 92' | 33' | 2012 | 33126 | NK | POR | |||||
| 17387 | 199m Bulk Carrier 2017 built China - DWT 63408 | 653' | 105' | 43' | 2017 | 63408 | ABS | POR | |||||
| 17376 | 189m Bulk Carrier 2008 built China - DWT 58779 | 620' | 105' | 39' | 2008 | 58779 | 11420 | NK | POR | ||||
| 17374 | 187m Bulk Carrier 2012 built Korea - DWT 37400 | 614' | 92' | 33' | 2012 | 37400 | 10469 | BV | POR | ||||
| 17356 | 2 x 190 m Bulk Carriers 2012 built Korea - DWT 57157 & 57195 | 623' | 105' | 43' | 2012 | 57157 | 12889 | RI | POR | ||||
| 17340 | 224m Bulk Carrier 1999 built Japan - DWT 75484 | 735' | 105' | 43' | 1999 | 75484 | RINA | POR | |||||
| 17333 | 190m Bulk Carrier 2008 built Japan - DWT 56676 | 623' | 105' | 39' | 2008 | 56676 | 2087 | NK | POR | ||||
| 17329 | 159m Bulk Carrier 2011 built China - DWT 23000 | 159' | 24' | 9' | 2011 | 23000 | 6037 | BV | Asia | POR | |||
| 17324 | 289m Bulk Carrier 2004 built China - DWT 173729 | 948' | 148' | 2009 | 173729 | ABS | POR | ||||||
| 17285 | 288m Bulk Carrier 2004 built Korea - DWT 170092 | 945' | 148' | 56' | 2004 | 170092 | POR | ||||||
| 17284 | 289m Bulk Carrier 2004 built Korea - DWT 170012 | 948' | 144' | 56' | 2004 | 170012 | NKK | POR | |||||
| 17266 | 189m Bulk Carrier 2007 built Philippines - DWT 58701 | 620' | 105' | 39' | 2007 | 58701 | NK | POR | |||||
| 17257 | 229m Bulk Carrier 2010 built China - DWT 82177 | 751' | 105' | 46' | 2011 | 82177 | 13202 | NK | POR | ||||
| 17251 | 3 x Sister Bulk Carriers 2007 & 2008 built China - DWT 12060 | 420' | 69' | 23' | 2007 | 12060 | CCS | POR | |||||
| 17243 | 190m Bulk Carrier 2010 built Japan - DWT 55947 | 623' | 105' | 39' | 2010 | 55947 | NK | POR | |||||
| 17236 | 189m Bulk Carrier 2010 built China - DWT 37729 | 620' | 92' | 33' | 2010 | 37729 | 10018 | BV | POR | ||||
| 17235 | 189m Bulk Carrier 2010 built China - DWT 37729 | 620' | 92' | 33' | 2010 | 37729 | 10018 | BV | POR | ||||
| 17213 | 280m Bulk Carrier 2010 built Japan - DWT 180309 | 919' | 148' | 59' | 2010 | 180309 | NK | POR | |||||
| 17209 | 4 x Bulk Carriers 2012-2014 built China - DWT 37000 (about) | 591' | 98' | 33' | 2012 | 37000 | 8636 | RI | POR | ||||
| 17190 | 189m Bulk Carrier 2003 built Japan - DWT 56025 | 620' | 105' | 39' | 2003 | 56025 | LR | POR | |||||
| 17189 | 179m Bulk Carrier 2012 built China - DWT 40413 | 587' | 95' | 36' | 2012 | 40413 | CCS | POR | |||||
| 17171 | 189m Bulk Carrier 2006 built Japan - DWT 55725 | 620' | 105' | 39' | 2006 | 55725 | 12889 | VR | POR | ||||
| 17164 | 225m Bulk Carrier 2000 built Japan - DWT 75100 | 738' | 105' | 43' | 2000 | 75100 | LR | POR | |||||
| 17156 | 235m Bulk Carrier 2013 built Korea - DWT 84062 | 771' | 105' | 46' | 2013 | 84062 | 13262 | IRS/ABS | POR | ||||
| 17155 | 179m Bulk Carrier 2012 built China - DWT 40413 | 587' | 95' | 2012 | 40413 | CCS | POR | ||||||
| 17134 | 138m Bulk Carrier 2009 China DWT 13425 | 453' | 69' | 26' | 2008 | 13425 | Caribbean | POR | |||||
| 16995 | 160m Bulk Carrier 2009 China DWT 22108 | 525' | 79' | 33' | 2009 | 22108 | 7043 | LR | Asia | POR | |||
| 16881 | 191m Bulk Carrier 2006 China DWT 38890 | 627' | 95' | 33' | 2005 | 38890 | 10010 | DNV | Asia | POR | |||
| 16862 | 107m Bulk Carrier 1997 Japan DWT 13692 | 351' | 69' | 1997 | 13692 | 5280 | PMDS | Asia | POR | ||||
| 16861 | 183m Bulk Carrier 1998 Japan DWT 46570 | 600' | 102' | 39' | 1998 | 46570 | 10325 | Asia | POR | ||||
| 16834 | 111m Tween Decker 2008 Japan DWT 12131 | 364' | 66' | 30' | 2008 | 12131 | 5632 | NK | Asia | POR | |||
| 16822 | 120m Tween Decker 2024 China DWT 14000 | 394' | 69' | 30' | 2024 | 14000 | China | POR | |||||
| 16821 | 116m Tween Decker 2009 Japan DWT 12146 | 381' | 66' | 30' | 2009 | 12146 | NK | Asia | POR | ||||
| 16804 | 130m Semi Boxed Single Decker 1999 Japan DWT 14026 | 427' | 69' | 26' | 1999 | 14026 | 5701 | NK | Med | POR | |||
| 16798 | 180m Bulk Carrier 2015 China DWT 40799 | 591' | 105' | 36' | 2015 | 40799 | RI | Med | POR | ||||
| 16796 | 190m Bulk Carrier 1997 Japan DWT 49061 | 623' | 105' | 39' | 1997 | 49061 | RINA | Asia | POR | ||||
| 16783 | 112m Bulk Carrier 2011 China DWT 8499 | 367' | 62' | 26' | 2011 | 8499 | CCS | Far East | POR | ||||
| 16782 | 191m Bulk Carrier 2005 China DWT 38890 | 627' | 95' | 33' | 2005 | 38890 | 10018 | DNV | Asia | POR | |||
| 16744 | 155m Bulk Carrier Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | World Wide | POR | |||
| 16725 | 181m Bulk Carrier 2010 Korea DWT 35757 | 594' | 98' | 33' | 2010 | 35757 | BV | Continent | POR | ||||
| 16611 | 200m Lakemax Bulk Carrier 1999 Japan DWT 34941 | 656' | 79' | 36' | 1999 | 34941 | 9150 | Med | POR | ||||
| 16569 | 181m Bulk Carrier 2010 Korea DWT 35757 | 594' | 98' | 33' | 2010 | 35757 | BV | Continent | POR | ||||
| 16511 | 200m Bulk Carrier 2011 Japan DWT 61388 | 656' | 105' | 43' | 2011 | 61388 | 11489 | NKK | Asia | POR | |||
| 16494 | 129m Singledecker 2008 China DWT 9750 | 423' | 62' | 23' | 2008 | 9750 | ICS | Caribbean | POR | ||||
| 16484 | 141m Bulk Carrier 2008 China DWT 12898 | 463' | 66' | 26' | 2008 | 12898 | 3310 | BV | Continent | POR | |||
| 16436 | 156m Bulk Carrier 2010 China DWT 19720 | 512' | 75' | 30' | 2010 | 19720 | 6000 | BV | Asia | POR | |||
| 16427 | 116m Tweendecker 2009 Japan DWT 12146 | 381' | 66' | 30' | 2009 | 12146 | 5628 | Asia | POR | ||||
| 16367 | 155m Logger 1996 Japan DWT 23583 | 509' | 85' | 33' | 1996 | 23583 | 7053 | NK | Asia | POR | |||
| 16353 | 178m Bulk Carrier 2011 Korea DWT 36260 | 584' | 92' | 36' | 2011 | 36260 | 10690 | LR | Asia | POR | |||
| 16352 | 180m Bulk Carrier 2011 China DWT 32491 | 591' | 92' | 33' | 2011 | 32491 | 8810 | BV | M East | POR |
