Crude Oil Tankers For Sale

Contact Us With Your Requirements for Crude Oil Tonnage – Contact S&P Dept.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Flag Location Price US$
11947 274m Suezmax Tanker 2006 - Japan Built - 156886 CBM - DWT 146427 899' 157' 52' 2006 146427 24459 LR Non US Asia POR
13485 332m VLCC 2000 Korea DWT 299325 1089' 190' 72' 2000 299325 34626 KR Non US Singapore POR
13231 Oil Tanker 2003 built Korea - DWT 111920 46' 2003 111920 DNV Non US Pacific POR
14767 97m Crude Oil Tanker 2012 built China - DWT 4225 318' 49' 16' 2012 4254 CCS Non US China POR
12464 274m Tanker 2001 Korea - DWT 159165 899' 157' 56' 2001 159165 22920 ABS Non US Far East POR
12466 244m Tanker built Korea - DWT 105348 801' 138' 49' 2008 105348 18436 KR Non US Far East POR
10419 333m VLCC 2002 - Japan Built - 323486 CBM - DWT 298400 1093' 197' 69' 2002 298400 NKK Non US Asia POR
12211 330m VLCC 2003 - Japan Built - 324530 CBM - DWT 299145 1083' 98' 72' 2003 299145 ABS Non US Asia POR
14771 332m Crude Oil Tanker 2001 built Korea - DWT 306,317 1089' 190' 2001 306317 RINA Non US POR
12212 275m Suezmax Tanker 2003 - 179622 CBM - DWT 159149 902' 157' 56' 2003 159149 CCS Non US Asia POR
12468 243m Crude Tanker 2004 Korea - DWT 106290 797' 138' 46' 2004 106290 18168 LR Non US PG POR
12469 244m Crude Tanker 2004 China - DWT 109637 801' 138' 2004 109637 Non US POR
12470 238m Crude Tanker 2002 Japan - DWT 84999 781' 125' 43' 2002 84999 15595 ABS Non US POR
11448 239m Aframax Tanker 2010 - Hyundai Built - DWT 105304 784' 138' 49' 2010 105304 19415 LR Non US Asia POR
13752 228m Oil Tanker 2007 built Japan - DWT 105374 748' 138' 46' 2007 105374 16791 LR Non US Far East POR
14521 228m Tanker 2004 Korea DWT 74999 748' 105' 46' 2004 74999 18424 NV Non US Asia POR
10938 229m Panamax Tanker 2007 - 80591 CBM - Coiled SS - DWT 74998 751' 105' 46' 2007 74998 16680 NV Non US Middle East POR
10939 229m Panamax Tanker 2009 - Coiled SS - 80591 CBM - DWT 74991 751' 105' 46' 2009 74991 16680 NV Non US Middle East POR
13755 275m Tanker 2010 China DWT 164028 902' 157' 59' 2010 164028 25370 LR Non US Asia POR
10940 229m Panamax Tanker 2007 - 14 Tanks - 80591 CBM - DWT 74996 751' 105' 46' 2007 74996 16680 NV Non US Middle East POR
11453 275m Suezmax Tanker 2004 - 176168 CBM - BWTS - DWT 159149 902' 157' 56' 2004 159149 22928 CC Non US Asia POR
11709 183m Panamax Tanker 2006 - Korea Built- DH - 52695 CBM - DWT 51218 600' 105' 43' 2006 51218 AB Non US Asia POR
13757 240m Oil Tanker 2000 built Japan - DWT 106129 787' 138' 46' 2000 106129 16699 BV Non US POR
15037 332m VLCC 2001 built Korea - DWT 306317 1089' 190' 2001 305317 RINA Non US POR
14015 240m Oil Tanker 2004 Japan DWT 106070 787' 138' 49' 2004 106070 12240 LR Non US Asia POR
12993 243m Crude Tanker 2004 built Korea - DWT 106290 797' 138' 46' 2004 106290 18168 LR Non US Far East POR
11204 275m Suezmax Tanker 2006 - 168856 CBM - DWT 150980 902' 157' 56' 2006 150980 NV Non US Asia POR
14020 228m Tanker 2011 Korea DWT 74552 748' 105' 49' 2011 74552 18436 AB Non US Asia POR
14021 244m Tanker 2011 Korea DWT 105304 801' 138' 49' 2011 105304 19415 AB Non US Asia POR
10954 333m VLCC 2002 - Hyundai Built - 346388 CBM - DWT 318518 1093' 197' 75' 2002 318518 LR Non US Asia POR
13259 333m VLCC 2002 Korea DWT 319430 1093' 197' 75' 2002 319430 39891 BV Non US Middle East POR
11468 183m Panamax Tanker 2007 - IMO II - Ice Class - DWT 53187 600' 105' 46' 2007 53187 DNV Non US Asia POR
13772 244m Aframax Tanker 2005 built Korea - DWT 106062 801' 138' 46' 2005 106062 16684 ABS Non US POR
11469 183m Panamax Tanker 2008 - IMO II - Ice Class - DWT 53116 600' 105' 46' 2008 53116 DNV Non US Asia POR
11470 183m Panamax Tanker 2008 - IMO 2,3 _ Epoxy - DWT 53148 600' 105' 46' 2008 53148 DNV Non US Asia POR
11982 333m VLCC 2002 - 335300 CBM - DWT 298833 1093' 197' 69' 2002 298833 CC Non US Asia POR
11471 183m Panamax Tanker 2006 - IMO 2 - Ice Class - DWT 53160 600' 105' 43' 2006 53160 DNV Non US Asia POR
14543 332m VLCC 2000 Korea DWT 299325 1089' 190' 72' 2000 299325 34626 KR Non US Singapore POR
12754 149m Tanker 2009 built Ukraine - DWT 15091 489' 72' 39' 2009 15091 RINA Non US POR
10707 228m Panamax Oil Tanker 2004 - 78812 CBM - DWT 72663 748' 105' 46' 2004 72663 16680 BV Non US Asia POR
10708 228m Panamax Tanker 2004 - 78812 CBM - DWT 72663 748' 105' 46' 2004 72663 16680 BV Non US Asia POR
15572 245m LR Tanker 2004 China DWT 109637 804' 138' 2004 109637 LR Non US Continent POR
12757 182m Tanker 2000 built Korea - DWT 45650 597' 105' 39' 2000 45650 IR Non US Mid East POR
14805 244m Aframax Tanker 2010 built China - DWT 109804 801' 138' 49' 2010 109804 LR Non US Singapore POR
12758 182m Tanker 2000 built Korea - DWT 45650 597' 105' 39' 2000 45650 IR Non US Mid East POR
14550 332m VLCC 2000 built Korea - DWT 299325 1089' 190' 72' 2000 299325 34626 KR Non US Singapore POR
12759 182m Tanker 200 built Croatia - DWT 44990 597' 105' 2000 44990 LR Non US Med POR
13786 250m LR2 Tanker 2009 Korea DWT 115878 820' 144' 49' 2009 115878 18436 LR Non US Asia POR
13787 249m LR2 Tanker 2009 Korea DWT 115760 817' 144' 49' 2009 115760 18436 LR Non US Asia POR
13532 Crude Oil Tanker 2000 built Korea - DWT 299325 72' 2000 288325 KR Non US POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6