Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
18101 9.4153m Bulk Carrier 2023 built China - DWT 24000 502' 79' 30' 2023 24000 CCS POR
18100 239m Bulk Carrier 2011 built China - 98681 784' 125' 46' 2011 98681 NV POR
18088 183m Container Ship 1997 Japan DWT 24336 600' 92' 33' 1997 24336 16681 RINA Asia POR
18083 168m Semi-Sub Heavy Lift Ship 2012 built China - DWT 24629 551' 131' 23' 2012 24629 KR POR
18082 174m Semi-Sub Heavy Lift Ship 2008 built Korea - DWT 17113 571' 131' 16' 2008 17113 KR POR
18077 179m Bulk Carrier 2016 built China - DWT 39388 587' 98' 33' 2016 39388 BV POR
18076 3 x Sister Bulk Carriers 2011-2013 built China - DWT 34150 591' 98' 33' 2011 34150 11664 DNV POR
18070 293m Container Ship 2005 built Japan - 6350 TEU Capacity 961' 131' 46' 2005 72968 85546 NK POR
18068 156m MPP Heavy Crane Vesselm 2006 built Netherlands - 12760 512' 69' 26' 2006 12760 ABS POR
18067 156m MPP Heavy Crane Vesselm 2006 built Netherlands - 12760 512' 69' 26' 2006 12760 ABS POR
18066 2 x 1900 TEU & 3 x 2700 TEU Container Ships 2026 built China 561' 89' 33' 2026 BV China POR
18057 2 x Sister Bulk Carriers 2006 & 2005 built Japan - DWT 82849 748' 105' 46' 82849 13324 NK POR
18049 New Build Landing Craft - DWT 6000t 8000t 10,000t 344' 72' 2026 6000 Asia POR
18046 115m Landing Craft 2025 built China - DWT 10000 377' 85' 26' 2025 10000 2500 BV China POR
18045 110m Landing Craft 2025 built China - DWT 8000 361' 79' 23' 2025 8000 1600 BV China POR
18044 105m Landing Craft 2025 built China - DWT 6000 344' 72' 20' 2025 6000 1138 BV China POR
18037 199m Bulk Carrier 2019 built Japan - DWT 63447 653' 105' 43' 2019 63447 10279 NKK POR
18032 119m General Cargo Ship 2011 Japan DWT 12307 390' 69' 30' 2011 12307 5302 KR SE Asia POR
18030 289m Bulk Carrier 2004 built Korea - DWT 171681 948' 148' 56' 2004 171681 ABS POR
18028 200m Bulk Carrier 2020 built China - DWT 60400 656' 112' 36' 2020 604000 CCS POR
18019 228m Bulk Carrier 2011 built China - DWT 82153 748' 105' 46' 2011 82153 RI POR
18013 179m Bulk Carrier 2009 built China - DWT 32700 587' 92' 33' 2009 32700 7931 BV Asia POR
18012 179m Craned Handysize Boxed Log/Bulkcarrier 32700 tdw/2009-China 587' 92' 33' 2009 32700 8810 BV - SS due 8.2029 Fareast POR
18011 157m MPP Craned Open Hatch Boxed SID 20721 Tdw/1998-Sgpre 515' 75' 30' 1998 20721 8361 BV Class - SS due 10.2028 POR
18008 50m RoPax ship 2025 built China - 292 Pax & 180 m Truck/cars 164' 56' 7' 2025 300 ABS China POR
17991 89m General Cargo Ship 1993 Japan DWT 3571 292' 43' 20' 1993 3571 1800 iCS Far East POR
17986 199m Craned Ultramax Bulkcarrier - Newbuilding - 63850 Tdw 653' 105' 43' 2025 63850 9517 CCS - SS due 3.2030 China POR
17985 199m Gearless Celular Container Vessel for 2553 TEU built 2007 653' 105' 36' 33648 29540 NK - Ss due 4.2027 Baltic POR
17973 159m Craned Boxed Bulkcarrier Ice B 23127 Tdw Built 2009-China 522' 79' 33' 2009 23127 5982 CCS Ice B - SS due 10.2029 PG - China POR
17971 2 x Container Ships of 3000 TEU for Long Period T/C 666' 112' 36' 2020 36776 DNV or ABS POR
17970 213m Container Ship 2026 built China - 4222 TEU Capacity 699' 121' 39' 2026 61000 CCS China POR
17961 200m 2553 TEU Container Ship 2007 Japan DWT 26207 656' 105' 33' 2007 26207 NK Asia POR
17958 3 x Bulk Carriers 2010 & 2011 built China - DWT 57000 (about) 620' 105' 39' 2011 57000 12889 BV POR
17953 190m Craned Supramax Bulkcarrier 57157 Tdw built 2012-Korea 623' 105' 43' 2012 57157 12889 RINA - SS due 7.2027 SE. Asia POR
17944 2 x MPP Vessels 2025 built China - with Financial Facility 2025 12000 China POR
17940 Bulk Carriers 2025 built China - DWT 82000 2025 82000 China POR
17939 187m Container Ship built China - DWT 34000 - 2340 TEU's 614' 98' 33' 34000 CCS POR
17938 144m Container/Feeder Ship 2004 built Japan - 831 TEU 472' 72' 26' 2004 12645 NK POR
17932 121m Livestock Carrier for 8296 Cattle or 26437 sheep convrtd 2014 397' 69' 20' 1985 2014 6244 7200 RINA - SS/DD passed 8.2024 Turkey POR
17929 4 x Capesize Bulk Carriers 2011-2012 built China - DWT 173000 2012 173000 POR
17924 187m Craned Handymax Bulkcarrier 42584 Tdw Built 1998-Croatia 614' 98' 36' 1998 42584 9721 BV SS due W.Africa POR
17919 169m Gearless Celled Container Vessel for 1638 TEU built 2005 554' 89' 30' 2005 15952 17185 169 Fareast POR
17910 117m 610 TEU MPP Ship 2005 China DWT 7990 384' 66' 20' 2005 7990 CCS Asia POR
17906 156m MPP Craned Tw-Singledecker 12760 tdw Built 2006-NL+Ukr 512' 69' 23' 2006 12760 9700 ABS SS and DD passed 9.2024 EC.Canada - USA POR
17901 179m Geared Bulk Carrier 2024 built China - DWT 35780 587' 89' 33' 2040 35780 ICS POR
17894 83m Livestock Carrier 2087 Tdw Built 1982 Converted 2016 272' 43' 20' 1982 2016 2087 1919 OMCS SS and DD recent Med POR
17892 168m Gearless Container Vessel for 1679 TEU Built 2000-Korea 551' 89' 30' 2000 21614 21460 DNV-GL SS due 7.2025 Med POR
17890 107m Reefer Vessel 1985 built Japan - Load Capacity: 4278 351' 52' 20' 1985 BV POR
17889 3 x 176m Handy Bulk Carriers 2005 built Japan 577' 92' 30' 2005 33733 NK POR
17888 111m Craned Boxed General Cargo Singledecker 6559 tdw - 1992 364' 59' 16' 1992 INSB SS due 3.2027 Med POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21