Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
15316 104m General Cargo Ship 2006 China DWT 6759 341' 56' 23' 2006 6759 CCS Asia POR
15312 92m Geared General Cargo Ship 1986 Germany - DWT 2958 302' 1986 2958 South America $2,200,000
15309 91m General Cargo 1997 built Japan - DWT 3803 299' 46' 16' 1997 3803 2600 OMCS Far East $1,250,000
15306 80m General Cargo 1997 built Japan - DWT 3526 262' 43' 16' 1997 3526 EM Far East $1,250,000
15300 114m Sea River Ship 1972 DWT 4361 374' 43' 16' 1972 2004 4361 Med POR
15299 107m Sea River Ship 1971 Chechoslovakia DWT 3031 351' 66' 10' 1971 3031 Black Sea POR
15296 119m MPP/General Cargo 2003 built China - DWT 7455 390' 66' 23' 2003 7455 CCS POR
15294 112m General Cargo 2011 built China - DWT 7229 367' 56' 20' 2011 7229 CCS S.E. Asia POR
15293 100m General Cargo 2000 built Japan - DWT 8573 328' 59' 26' 2000 8573 5281 CCS POR
15291 92m General Cargo Ship 1994 China DWT 4140 302' 46' 20' 1994 4140 UMB Asia POR
15290 128m General Cargo 2006 built Japan - DWT 13567 420' 66' 30' 2006 13567 KR POR
15284 199m Bulk Carrier 2010 built Japan - DWT 61645 653' 105' 39' 2010 61645 NKK POR
15281 99m MPP General Cargo 2024 built China - DWT 6050 325' 52' 20' 2024 6050 BV China $9,200,000
15280 115m General Cargo Ship 2003 Japan DWT 10320 377' 66' 26' 2003 10320 2760 NK Asia POR
15278 110m LCT 2022 China DWT 9000 361' 72' 16' 2022 9000 ZC China POR
15277 119m Tween Decker 2024 built China - DWT 14000 390' 66' 30' 2024 14000 CC China POR
15276 120m Livestock Carrier Rebuilt 2011 - DWT 7218 - Loading Area 2360m2 394' 2011 7218 POR
15275 225m Bulk Carrier 1999 Built Japan - DWT 74461 738' 105' 43' 1999 74461 IRS POR
15273 189 Bulk carrier 2016 built Croatia - DWT 52000 620' 105' 39' 2016 52000 BV POR
15270 3 x Small Bulk Carriers 1997-1998 1998 POR
15269 149m Container Vessel 1999 built China - DWT 14065 489' 75' 30' 1999 14065 14792 IR AG POR
15268 129m Bulk Carrier 2007 built China - DWT 11752 423' 62' 23' 2007 11752 UBM Far East POR
15265 108m MPP Ship 2013 China DWT 5670 354' 56' 23' 2013 5670 LR Asia POR
15258 190m Bulk Carrier 2012 China DWT 56824 623' 105' 43' 2012 56824 BV Asia POR
15254 116m General Cargo 2010 built Japan - DWT 11942 381' 62' 26' 2010 11942 POR
15253 139m Bulk Carrier 2009 built Japan - DWT 18966 456' 82' 26' 2009 18966 BV POR
15250 119m RoRo/General Cargo 2004 built Japan - DWT 12314 390' 62' 30' 2004 12314 KR S.E. Asia POR
15249 119m RoRo/General Cargo 2004 built Japan - DWT 12314 390' 62' 30' 2004 12314 KR S.E. Asia POR
15248 188m Bulk Carrier 2006 built Japan - DWT 53466 617' 105' 39' 2006 53466 NK S.E. Asia POR
15243 101m General Cargo Ship 1998 Japan DWT 8660 331' 62' 26' 1998 8560 NK Asia POR
15241 9 x Small Bulk Carriers 2002-2013 built Vietnam POR
15233 169m MPP/General Cargo 1997 built Croatia - DWT 21963 554' 89' 30' 1997 21963 CCS POR
15228 7 x Bulk Carriers/Loggers/OHBH 2009-2014 built Japan 2009 POR
15227 140m RORO Cargo Ship 1996 Japan DWT 5506 459' 72' 20' 1996 5506 Korea POR
15225 127m General Cargo Ship 2007 China DWT 10860 417' 62' 26' 2007 10860 4500 PRS Continent POR
15224 82m Singledecker 1984 Germany DWT 2582 269' 36' 16' 1984 2582 Phoenix Greece POR
15219 101m RORO Cargo Ship 1980 Spain - DWT 3734 331' 1980 3734 5700 MCC Turkey POR
15207 178m Bulk Carrier 2011 China DWT 31775 584' 92' 33' 2011 31775 CCS Asia POR
15205 229m Bulk Carrier 2010 built China - DWT 79474 751' 105' 46' 2010 79474 16179 ABS POR
15204 229m Bulk Carrier 2010 built China - DWT 79474 751' 105' 46' 2010 79474 16179 ABS POR
15203 66m RORO 2004 built Turkey - DWT 1339 217' 52' 10' 2004 1339 East Med POR
15202 189m Bulk Carrier 2016 built Croatia - DWT 52000 620' 105' 39' 2016 52000 BV POR
15198 133m Container Feeder Vessel 2002 built Germany - DWT 8293 436' 59' 23' 2002 8293 9789 kr China POR
15195 137m Container Ship 1999 China DWT 10935 449' 75' 30' 1999 10935 KR Asia POR
15191 107m General Cargo Vessel 2011 built Vietnam - DT 7241 351' 52' 20' 2011 7241 VRH POR
15189 114m MPP/General Cargo Vessel 2006 built China - DWT 6668 374' 52' 20' 2006 6668 ICS Far East POR
15188 114m MPP/General Cargo 2006 built China - DWT 6770 374' 52' 20' 2006 6770 ICS Far East POR
15185 2 x 109m General Cargo Ships 2024 built China - DWT 7950 358' 56' 20' 2024 7950 CCS China POR
15181 76m General Cargo Ship 1993 Japan DWT 2550 249' 39' 20' 1993 2550 1800 KR Asia POR
15178 175m Bulk Carrier 2011 built Japan - DWT 31997 574' 95' 30' 2011 31997 9300 NK POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30