Product Tankers For Sale – MR, LR1 & LR2 Product Tankers
Product Tanker Ships, MR Product Tankers, LR1 Product Tankers and LR2 Product Tankers
Contact Us With Your Product Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers product tankers for sale worldwide including MR, LR1 and LR2 product tanker ships designed for the transport of refined petroleum products including gasoline, diesel, jet fuel and other clean petroleum products supporting international refined product shipping routes and global petroleum product distribution.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17433 | 145m Product Tanker 2011 built China - DWT 14493 | 476' | 69' | 26' | 2011 | 14493 | OMCS | S.E. Asia | POR | ||||
| 17432 | 146m Product Tanker 2011 built China - DWT 14411 | 479' | 66' | 26' | 2011 | 14411 | OMCS | S.E. Asia | POR | ||||
| 17420 | 123m Product Tanker 2009 built China - DWT 11210 | 404' | 66' | 26' | 2009 | 11210 | CCS | POR | |||||
| 17416 | 2 x 185m Product Tanker 2006 built Japan - DWT 53712 | 607' | 105' | 43' | 2006 | 53712 | NKK | POR | |||||
| 17413 | Panamax Tanker 2002 Built Korea | 2002 | KR | POR | |||||||||
| 17401 | 2 x Sister MR Tankers 2008 built Korea - DWT 50780 & 50591 | 600' | 105' | 2008 | 50780 | 12900 | KR | POR | |||||
| 17384 | 134m Product Tanker 2009 built China - Load Capacity 11211 | 440' | 66' | 23' | 2009 | CCS, IACS | China | POR | |||||
| 17357 | 134m Oil/Product Tanker 2009 built China - DWT 11210 | 440' | 66' | 23' | 2009 | 11210 | CCS | POR | |||||
| 17330 | 182m MR Tanker 2010 built - DWT 46105 | 597' | 105' | 39' | 2010 | 46105 | DNV | POR | |||||
| 17311 | 243m LR2 Tanker 2010 built Japan - DWT 107600 | 797' | 138' | 46' | 2010 | 107600 | 18436 | NV | POR | ||||
| 17304 | 96m Tanker 2001 Turkey DWT 4307 | 315' | 46' | 20' | 2001 | 4307 | 2774 | LR | UAE | POR | |||
| 17291 | 2 x Product Tanker 2011 built China - DWT 14400 (about) | 479' | 66' | 26' | 2011 | 14400 | OMCS | POR | |||||
| 17270 | 132m CPP/Product Tanker 2013 built Chna - DWT 10528 | 433' | 59' | 23' | 2013 | 10528 | CCS | POR | |||||
| 17268 | 183m MR@ Product Tanker 2004 built Korea - DWT 46803 | 600' | 105' | 39' | 2004 | 46803 | IR KR | POR | |||||
| 17253 | 249m Aframax Oil Tanker 2025 built - DWT 115462 | 817' | 144' | 49' | 2025 | 115462 | CCS | POR | |||||
| 17238 | 172m Refrigerated Juice Tanker 1994 built Norway - DWT 19463 | 564' | 85' | 30' | 1994 | 19463 | 16565 | DNV | Greece | POR | |||
| 17224 | 179m Oil/Product Tanker 2006 built Japan - DWT 48635 | 587' | 105' | 39' | 2006 | 48635 | 12889 | Nk | POR | ||||
| 17223 | 180m Tanker 2008 Japan DWT 48635 | 591' | 105' | 43' | 2006 | 48635 | 12889 | NK | Asia | POR | |||
| 17203 | 182m Oil/Product Tanker 2003 built Korea - DWT 37,300 | 597' | 89' | 36' | 2003 | 37300 | 12871 | ABS | POR | ||||
| 17202 | 182m Oil/Product Tanker 2003 built Korea - DT 37,300 | 597' | 89' | 36' | 2003 | 37300 | 12871 | ABS | POR | ||||
| 17201 | 2 x 133m Product Tankers 2021 & 2022 built - DWT 11502 & 11531 | 436' | 62' | 23' | 2021 | 11502 | 4895 | LR | POR | ||||
| 17200 | 182m Oil/Product Tanker 2002 built Korea - DWT 37297 | 597' | 89' | 36' | 37297 | 12871 | ABS | POR | |||||
| 17125 | 93m Tanker 1999 Denmark DWT 4482 | 305' | 49' | 1999 | 4482 | Baltic | POR | ||||||
| 17103 | 182m Tanker 2008 Korea DWT 47128 | 597' | 105' | 39' | 2008 | 47128 | 12889 | AB | Asia | POR | |||
| 17077 | 183m Tanker 2008 Korea DWT 47128 | 600' | 105' | 39' | 2008 | 47128 | ABS | Middle East | POR | ||||
| 17073 | 183m Tanker 2008 Korea DWT 47125 | 600' | 105' | 39' | 2008 | 47125 | 9480 | Mid East | POR | ||||
| 17053 | 132m Tanker 2009 Turkey DWT 10901 | 433' | 62' | 26' | 2009 | 10901 | AB | Turkey | POR | ||||
| 16975 | 130m Tanker 2010 China DWT 11134 | 427' | 62' | 23' | 2010 | 11134 | CS | Asia | POR | ||||
| 16945 | 90m Tanker 1998 Japan DWT 4022 | 295' | 59' | 16' | 1998 | 4022 | 2801 | IRS | Asia | POR | |||
| 16944 | 175m Tanker 1998 Japan DWT 36234 | 574' | 98' | 36' | 1998 | 36234 | 11799 | IR | Asia | POR | |||
| 16901 | 130 m Tanker 2010 China DWT 11127 | 427' | 62' | 26' | 2010 | 11127 | BV | Malaysia | POR | ||||
| 16883 | 180m Tanker 2004 Japan DWT 45915 | 591' | 105' | 39' | 2004 | 45915 | BV | Asia | POR | ||||
| 16865 | 180m Tanker 2004 Japan DWT 45916 | 591' | 105' | 39' | 2004 | 45915 | BV | Atlantic | POR | ||||
| 16863 | 183m Tanker 1999 China DWT 48344 | 600' | 105' | 39' | 1999 | 48344 | IR | India | POR | ||||
| 16849 | 117m Tanker 2006 Korea DWT 11245 | 384' | 66' | 26' | 2006 | 11245 | KR | Far East | POR | ||||
| 16839 | 103m Tanker 2005 Turkey DWT 5123 | 338' | 52' | 20' | 2005 | 5123 | 3598 | BV | Continent | POR | |||
| 16836 | 115m Tanker 2008 DWT 8151 | 377' | 56' | 23' | 2008 | 8151 | 5438 | DNV | Continent | POR | |||
| 16835 | 183m MR2 Tanker 2011 DWT 47238 | 600' | 105' | 39' | 2011 | 47238 | RIN | Asia | POR | ||||
| 16781 | 118m Tanker 2018 China DWT 7219 | 387' | 59' | 20' | 2018 | 7219 | 2999 | CCS | China | POR | |||
| 16769 | 113m Tanker 2010 Viet Nam DWT 9228 | 371' | 26' | 2010 | 9228 | Viet Nam | POR | ||||||
| 16757 | 135m Tanker 2009 China DWT 11210 | 443' | 66' | 26' | 2009 | 11210 | CCS | China | POR | ||||
| 16756 | 135m Tanker 2009 China DWT 11210 | 443' | 66' | 26' | 2009 | 11210 | CCS | China | POR | ||||
| 16722 | 183m Tanker 2003 Korea DWT 46803 | 600' | 105' | 39' | 2004 | 46803 | 12870 | LR | Asia | POR | |||
| 16637 | 183m Tanker 2006 Korea DWT 37300 | 600' | 89' | 36' | 2006 | 37300 | 12890 | AB | Asia | POR | |||
| 16623 | 153m Tanker 1995 Japan DWT 19999 | 502' | 79' | 30' | 1995 | 19999 | 9600 | IRS | Asia | POR | |||
| 16585 | 146m Tanker 1998 Germany DWT 12999 | 479' | 66' | 26' | 1998 | 12999 | 5710 | Saudi Arabia | POR | ||||
| 16556 | 183m Tanker 2004 Korea DWT 46803 | 600' | 105' | 39' | 2004 | 46803 | IR | Asia | POR | ||||
| 16513 | 90m Product Oil Tanker 1998 Japan DWT 3896 | 295' | 59' | 16' | 1998 | 3896 | 2800 | IRS | U.A.E. | POR | |||
| 16488 | 101m Tanker 2007 Korea DWT 5538 | 331' | 52' | 23' | 2007 | 5538 | KR | Asia | POR | ||||
| 16483 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Marmara Sea | POR |
