Product Tankers For Sale – MR, LR1 & LR2 Product Tankers
Product Tanker Ships, MR Product Tankers, LR1 Product Tankers and LR2 Product Tankers
Contact Us With Your Product Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers product tankers for sale worldwide including MR, LR1 and LR2 product tanker ships designed for the transport of refined petroleum products including gasoline, diesel, jet fuel and other clean petroleum products supporting international refined product shipping routes and global petroleum product distribution.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17073 | 183m Tanker 2008 Korea DWT 47125 | 600' | 105' | 39' | 2008 | 47125 | 9480 | Mid East | POR | ||||
| 17053 | 132m Tanker 2009 Turkey DWT 10901 | 433' | 62' | 26' | 2009 | 10901 | AB | Turkey | POR | ||||
| 16975 | 130m Tanker 2010 China DWT 11134 | 427' | 62' | 23' | 2010 | 11134 | CS | Asia | POR | ||||
| 16945 | 90m Tanker 1998 Japan DWT 4022 | 295' | 59' | 16' | 1998 | 4022 | 2801 | IRS | Asia | POR | |||
| 16944 | 175m Tanker 1998 Japan DWT 36234 | 574' | 98' | 36' | 1998 | 36234 | 11799 | IR | Asia | POR | |||
| 16901 | 130 m Tanker 2010 China DWT 11127 | 427' | 62' | 26' | 2010 | 11127 | BV | Malaysia | POR | ||||
| 16883 | 180m Tanker 2004 Japan DWT 45915 | 591' | 105' | 39' | 2004 | 45915 | BV | Asia | POR | ||||
| 16865 | 180m Tanker 2004 Japan DWT 45916 | 591' | 105' | 39' | 2004 | 45915 | BV | Atlantic | POR | ||||
| 16863 | 183m Tanker 1999 China DWT 48344 | 600' | 105' | 39' | 1999 | 48344 | IR | India | POR | ||||
| 16849 | 117m Tanker 2006 Korea DWT 11245 | 384' | 66' | 26' | 2006 | 11245 | KR | Far East | POR | ||||
| 16839 | 103m Tanker 2005 Turkey DWT 5123 | 338' | 52' | 20' | 2005 | 5123 | 3598 | BV | Continent | POR | |||
| 16836 | 115m Tanker 2008 DWT 8151 | 377' | 56' | 23' | 2008 | 8151 | 5438 | DNV | Continent | POR | |||
| 16835 | 183m MR2 Tanker 2011 DWT 47238 | 600' | 105' | 39' | 2011 | 47238 | RIN | Asia | POR | ||||
| 16781 | 118m Tanker 2018 China DWT 7219 | 387' | 59' | 20' | 2018 | 7219 | 2999 | CCS | China | POR | |||
| 16769 | 113m Tanker 2010 Viet Nam DWT 9228 | 371' | 26' | 2010 | 9228 | Viet Nam | POR | ||||||
| 16757 | 135m Tanker 2009 China DWT 11210 | 443' | 66' | 26' | 2009 | 11210 | CCS | China | POR | ||||
| 16756 | 135m Tanker 2009 China DWT 11210 | 443' | 66' | 26' | 2009 | 11210 | CCS | China | POR | ||||
| 16722 | 183m Tanker 2003 Korea DWT 46803 | 600' | 105' | 39' | 2004 | 46803 | 12870 | LR | Asia | POR | |||
| 16637 | 183m Tanker 2006 Korea DWT 37300 | 600' | 89' | 36' | 2006 | 37300 | 12890 | AB | Asia | POR | |||
| 16623 | 153m Tanker 1995 Japan DWT 19999 | 502' | 79' | 30' | 1995 | 19999 | 9600 | IRS | Asia | POR | |||
| 16585 | 146m Tanker 1998 Germany DWT 12999 | 479' | 66' | 26' | 1998 | 12999 | 5710 | Saudi Arabia | POR | ||||
| 16556 | 183m Tanker 2004 Korea DWT 46803 | 600' | 105' | 39' | 2004 | 46803 | IR | Asia | POR | ||||
| 16513 | 90m Product Oil Tanker 1998 Japan DWT 3896 | 295' | 59' | 16' | 1998 | 3896 | 2800 | IRS | U.A.E. | POR | |||
| 16488 | 101m Tanker 2007 Korea DWT 5538 | 331' | 52' | 23' | 2007 | 5538 | KR | Asia | POR | ||||
| 16483 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Marmara Sea | POR | |||||
| 16482 | 132m Tanker 2008 Turkey DWT 10901 | 433' | 62' | 26' | 2008 | 10901 | ABS | Turkey | POR | ||||
| 16426 | 171m Tanker 2003 China DWT 34530 | 561' | 39' | 2003 | 34530 | LR | Asia | POR | |||||
| 16406 | 135m Tanker 2009 China DWT 11210 | 443' | 66' | 26' | 2009 | 11210 | CCS | China | POR | ||||
| 16405 | 135m Tanker 2009 China DWT 11210 | 443' | 66' | 26' | 2009 | 11210 | CCS | China | POR | ||||
| 16404 | 135m Tanker 2009 China DWT 11210 | 443' | 66' | 26' | 2009 | 11210 | CCS | China | POR | ||||
| 16397 | 139m Tanker 1996 Japan DWT 15313 | 456' | 72' | 30' | 1996 | 15313 | 6159 | IRS | U.A.E. | POR | |||
| 16394 | 70m Tanker 1992 Japan DWT 1960 | 230' | 36' | 16' | 1992 | 1960 | RBS | Med | POR | ||||
| 16379 | 137m Tanker 1996 Japan DWT 15313 | 449' | 72' | 30' | 1996 | 15313 | 6159 | IRS | Asia | POR | |||
| 16368 | 70m Tanker 1992 Japan DWT 1960 | 230' | 36' | 16' | 1992 | 1960 | RBS | Med | POR | ||||
| 16294 | 146m Tanker 2011 China DWT 14411 | 479' | 69' | 26' | 2011 | 14411 | CCS | Asia | POR | ||||
| 16259 | 44m Tanker 1995 Turkey DWT 493 | 144' | 26' | 10' | 1995 | 493 | 534 | Turkey | POR | ||||
| 16257 | 137m Tanker 2009 Indonesia DWT 11000 | 449' | 62' | 26' | 2009 | 11000 | LR | Singapore | POR | ||||
| 16250 | 183m Tanker 2006 Korea DWT 51383 | 600' | 105' | 43' | 2006 | 51383 | 11640 | DNV | South America | POR | |||
| 16243 | 81m Tanker 1981 Germany DWT 2893 | 266' | 43' | 16' | 1981 | 2893 | 1470 | VEGA | Med | POR | |||
| 16169 | 117m Tanker 2006 Korea DWT 11200 | 384' | 66' | 2006 | 11200 | KR | Asia | POR | |||||
| 16168 | 185m Tanker 2004 Korea DWT 46803 | 607' | 105' | 39' | 2004 | 46803 | 12870 | IR | India | POR | |||
| 16157 | 68m Tanker 1998 Turkey DWT 1501 | 223' | 33' | 13' | 1998 | 1501 | 1000 | Turkey | POR | ||||
| 16078 | 139m Tanker 1996 Japan DWT 15313 | 456' | 72' | 30' | 1996 | 15313 | 6159 | IRS | Arabian Gulf | POR | |||
| 16075 | 172m Refrigerated Tanker Fruit Juice Carrier 1994 Norway DWT 19463 | 564' | 85' | 33' | 1994 | 19463 | 16565 | DNV | USA | POR | |||
| 16071 | 107m Tanker 1990 Japan DWT 8400 | 351' | 59' | 26' | 1990 | 8400 | China | POR | |||||
| 16069 | 112m Tanker 2007 Japan DWT 8743 | 367' | 62' | 26' | 1997 | 8743 | VR. NK | Viet Nam | POR | ||||
| 16061 | 120 m Tanker 2015 Viet Nam DWT 7999 | 394' | 59' | 23' | 2015 | 7999 | 4499 | VR | Viet Nam | POR | |||
| 16053 | 101m Tanker 2007 Korea DWT 5538 | 331' | 52' | 23' | 2007 | 5538 | KR | Far East | POR | ||||
| 16030 | 183m Tanker 2005 Korea DWT 51383 | 600' | 105' | 43' | 2005 | 51383 | 11640 | DNV | Asia | POR | |||
| 16020 | 99m Tanker 2010 China DWT 7358 | 325' | 59' | 23' | 2010 | 7358 | BV | Gibraltar | POR |
