Product Tankers For Sale – MR, LR1 & LR2 Product Tankers
Product Tanker Ships, MR Product Tankers, LR1 Product Tankers and LR2 Product Tankers
Contact Us With Your Product Tanker Requirements Contact S&P Dept.
Horizon Ship Brokers offers product tankers for sale worldwide including MR, LR1 and LR2 product tanker ships designed for the transport of refined petroleum products including gasoline, diesel, jet fuel and other clean petroleum products supporting international refined product shipping routes and global petroleum product distribution.
| ID | Image | Vessel Type | Length | Beam | Draft | Year | Refit Year | DWT | BHP | BP | Class | Location | Price US$ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16010 | 96m Tanker 2012 China DWT 4732 | 315' | 52' | 20' | 2012 | 4732 | CCS | Asia | POR | ||||
| 16009 | 117m Tanker 2007 China DWT 7080 | 384' | 56' | 23' | 2007 | 7080 | ZC | Asia | POR | ||||
| 16003 | 115m Tanker 2016 China DWT 8712 | 377' | 59' | 23' | 2016 | 8712 | 3623 | BV | Asia | POR | |||
| 15983 | 98m Tanker 2012 China DWT 4730 For Sale | 322' | 52' | 20' | 2012 | 4730 | CCS | Asia | POR | ||||
| 15972 | 185m Tanker 2007 China DWT 45853 | 607' | 105' | 39' | 2007 | 45853 | 11583 | CCS | SE Asia | POR | |||
| 15937 | 183m Tanker 2005 Korea DWT 51383 | 600' | 105' | 43' | 2005 | 51383 | 11640 | DiNV | World Wide | POR | |||
| 15899 | 105m Tanker 1992 Japan DWT 4993 | 344' | 49' | 20' | 1992 | 4993 | 4000 | RI | Asia | POR | |||
| 15882 | 90m Tanker 1998 Japan DWT 3896 | 295' | 59' | 16' | 1998 | 3896 | 2800 | IRS | UAE | POR | |||
| 15881 | 90m Tanker 1998 Japan DWT 3896 | 295' | 59' | 16' | 1998 | 3896 | 2800 | IRS | Asia | POR | |||
| 15874 | 123m Tanker 2008 Japan DWT 11479 | 404' | 653' | 26' | 2008 | 11479 | 6037 | NV | Arabian Gulf | POR | |||
| 15836 | 68m Tanker 1996 Japan DWT 2684 | 223' | 43' | 20' | 1996 | 2684 | KR | Korea | POR | ||||
| 15795 | 101m Tanker 2009 China DWT 7124 | 331' | 62' | 23' | 2009 | 7124 | 4120 | BV | Far East | POR | |||
| 15782 | 118m Tanker 2008 China DWT 7119 | 387' | 59' | 23' | 2008 | 7119 | LR | Turkey | POR | ||||
| 15781 | 90m Tanker 1998 Japan DWT 4023 | 295' | 59' | 16' | 1998 | 4023 | 2801 | IRS | Middle East | POR | |||
| 15758 | 190m Tanker 2001 Romania DWT 38701 | 623' | 92' | 39' | 2001 | 38701 | 11400 | CCS | Asia | POR | |||
| 15742 | 105m Tanker 1999 Singapore DWT 7449 | 344' | 62' | 23' | 1999 | 7449 | 3345 | KR | Arabian Gulf | POR | |||
| 15644 | 183m Tanker 2004 Japan DWT 47148 | 600' | 105' | 43' | 2004 | 47148 | ABS | S.E. Asia | POR | ||||
| 15634 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Turkish Lloyd | Turkey | POR | ||||
| 15627 | 200m Tanker 2005 Korea DWT 49000 | 656' | 105' | 39' | 2005 | 49000 | 11640 | LR | Med | POR | |||
| 15625 | 161m Tanker 2012 China DWT 19990 | 528' | 79' | 30' | 2012 | 19990 | 6037 | CC | Asia | POR | |||
| 15617 | 127m Tanker 2006 Korea DWT 12902 | 417' | 66' | 30' | 2006 | 12902 | 6060 | DNV | Med | POR | |||
| 15602 | 68m Tanker 1996 Japan DWT 2684 | 223' | 43' | 20' | 1996 | 2684 | KR | Korea | POR | ||||
| 15571 | 68m Tanker 1995 Japan DWT 2684 | 223' | 43' | 20' | 1995 | 2684 | KR | Korea | POR | ||||
| 15560 | 100m Tanker 1996 Korea DWT 4998 | 328' | 49' | 20' | 1996 | 4998 | GBS | Med | POR | ||||
| 15530 | 96m Tanker 2012 China DWT 4730 | 315' | 52' | 20' | 2012 | 4730 | CCS | Asia | POR | ||||
| 15490 | 106m Tanker 2008 Korea DWT 5741 | 348' | 56' | 20' | 2008 | 5741 | KR | Asia | POR | ||||
| 15463 | 118m Tanker 2018 China DWT 7219 | 387' | 26' | 20' | 2018 | 7219 | 2999 | CC | Asia | POR | |||
| 15456 | 68m Tanker 1998 Japan DWT 2684 | 223' | 43' | 20' | 1998 | 2684 | KR | Korea | POR | ||||
| 15370 | ![]() |
48m Product Tanker 2005 Korea - Cargo 610 KL | 157' | 30' | 13' | 2005 | 370 | KOMSA | Korea | POR | |||
| 15292 | 183m Tanker 2006 Korea DWT 51383 | 600' | 105' | 43' | 2006 | 51383 | 11640 | DNV | World Wide | POR | |||
| 15289 | 42m Tanker 1976 Turkey DWT 329 | 138' | 23' | 13' | 1976 | 329 | Turkey | POR | |||||
| 15266 | 68m Tanker 1996 Japan DWT 2684 | 223' | 43' | 20' | 1996 | 2684 | KR | Korea | POR | ||||
| 15257 | 137m Tanker 2009 Indonesia DWT 11000 | 449' | 62' | 26' | 2009 | 11000 | LR | Asia | POR | ||||
| 15209 | 170m Tanker 2002 Italy DWT 27912 | 558' | 89' | 2002 | 27912 | RIN | Mideast | POR | |||||
| 15208 | 135m Tanker 2009 China DWT 11216 | 443' | 66' | 26' | 2009 | 11210 | CCS | Asia | POR | ||||
| 15194 | 51m Oil Tanker 1948/1999 Turkey DWT 520 | 167' | 20' | 13' | 1999 | 597 | 520 | Turkey | POR | ||||
| 15164 | 135m Tanker 2009 China DWT 11200 | 443' | 66' | 26' | 2009 | 11200 | CCS | China | POR | ||||
| 15161 | 52m Tanker 2000 Turkey DWT 493 | 171' | 26' | 10' | 2000 | 493 | 800 | Turky | POR | ||||
| 15148 | 100m Chemical Tanker 2003 Turkey DWT 4692 | 328' | 49' | 20' | 2003 | 4692 | BV | Med | POR | ||||
| 15139 | 119m Tanker 2006 China DWT 8883 | 361' | 62' | 26' | 2006 | 8883 | 3394 | BV | Arabian Gulf | POR | |||
| 15138 | 95m Tanker 2011 China DWT 3927 | 312' | 46' | 16' | 2011 | 3927 | Asia | POR | |||||
| 15125 | 52m Tanker 1967 Turkey DWT 657 | 171' | 26' | 10' | 1967 | 2005 | 657 | 900 | VEGA Register | Med | POR | ||
| 15096 | 61m Tanker 1975 Poland DWT 1000 | 200' | 30' | 13' | 1975 | 1000 | Turkish Lloyd | Turkey | POR | ||||
| 15083 | 105m CPP Tanker 1999 Singapore DWT 3346 | 344' | 62' | 23' | 1999 | 7449 | 3346 | KR | Arabian Gulf | POR | |||
| 15033 | 185m MR Tanker 2007 China DWT 45853 | 607' | 105' | 39' | 2007 | 45853 | 11583 | CCS | Asia | POR | |||
| 14093 | ![]() |
90m Product Bunkering Tanker 2024 - DWT 3500 - ABS Unrestricted | 295' | 2024 | 3500 | ABS | POR | ||||||
| 13709 | ![]() |
113m CPP Bunkering Tanker 2006 Korea - DWT 8032 | 371' | 59' | 2006 | 8032 | NK | China | POR | ||||
| 12201 | ![]() |
105m Clean Product Tanker CPP 1995 Japan - DWT 4999 | 344' | 1995 | 4999 | NK | Japan | POR |




