Dry Cargo Ships For Sale or Charter

Contact Us With Your Requirements for Cargo Ship Purchase or Time Charter – Contact S&P Dept.

List Your Commercial Vessel or Ship For Sale – Advertise Your Vessel Worldwide – List with Horizon Ship Brokers, Inc.

View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
ID Image Vessel Type Length Beam Draft Year Refit Year DWT BHP BP Class Location Price US$
14525 75m General Cargo Ship 2002 Japan DWT 2712 246' 39' 16' 2002 2712 1001 IBS Asia POR
16309 79m General Cargo Ship 1996 Japan DWT 3720 259' 43' 20' 1996 3720 1001 ICS Asia POR
16409 79m General Cargo Ship 1986 Japan DWT 3724 259' 43' 20' 1986 3724 1001 ICSS Asia POR
13556 69m General Cargo Ship 1996 Turkey DWT 1602 226' 30' 13' 1996 1602 1016 TL Med POR
16312 79m General Cargo Ship 1986 Germany DWT 1700 259' 33' 10' 1986 1700 1070 PRS Med POR
16495 80m General Cargo Ship 1985 Germany DWT 1700 262' 33' 10' 1985 1700 1070 PRS Med POR
13571 40 m Landing Craft 2018 Greece DWT 330 131' 49' 3' 2018 330 1080 INSB Greece POR
16592 80m Passenger LCT 2013 DWT 1220 262' 52' 7' 2013 1220 1083 TL Med POR
13812 82m General Cargo Ship 1993 Germany DWT 2503 269' 36' 13' 1993 2503 1298 RI Continent POR
14290 54m Landing Craft 2010 Indonesia DWT 1320 177' 59' 10' 2010 1320 1300 BV Pacific POR
14443 115m General Cargo Ship 1982 Bulgaria DWT 1318 377' 43' 13' 1982 3261 1318 BR Continent POR
16635 114m Sea River Ship 1982 Russia DWT 3100 374' 43' 13' 1982 3100 1318 USR Turkey POR
13961 89m General Cargo Ship 1985 Netherlands DWT 3340 292' 43' 16' 1985 3340 1360 Phoenix Register of Shipping Continent POR
16255 81m General Cargo Ship 1985 Germany DWT 2302 266' 43' 16' 1985 2302 1360 INSB Med POR
13890 87m General Cargo Ship 1990 USSR DWT 2758 285' 39' 13' 1990 2758 1400 Continent POR
14445 115m Sea River Ship 1996 Ukraine DWT 3419 377' 43' 13' 1996 3419 1400 BR Continent POR
15869 114m Sea River Ship 1970 CZECHOSLOVAKIA DWT 3684 374' 43' 13' 1970 3684 1400 MSR Med POR
15870 114m Sea River Ship 1971 CZECHOSLOVAKIA DWT 3556 374' 43' 13' 1971 3556 1400 MSR Med POR
16633 114m Sea River ship 1980 DWT 2893 374' 43' 13' 1980 2893 1400 USR Med POR
17288 45m Landing Craft 2007 built China - DWT 425 148' 33' 7' 2007 425 1440 LR POR
17289 45m Landing Craft 2007 built China - DWT 425 148' 33' 7' 2007 425 1440 LR POR
17290 45m Landing Craft 2007 built China - DWT 425 148' 33' 7' 2007 425 1440 LR POR
14808 74m General Cargo Ship 1992 Netherlands DWT 2281 243' 39' 13' 1992 2281 1448 IACS Asia POR
14080 80m General Cargo Ship 2003 China DWT 2850 262' 46' 16' 2003 2850 1468 CCS Korea POR
13418 99m Bulk Carrier 2021 China DWT 5250 325' 52' 20' 2021 5250 1500 IBS Asia POR
14270 88m General Cargo Ship 1994 Slovakia DWT 3004 289' 36' 16' 1994 3004 1530 RI Continent POR
13419 87m Bulk Carrier 2005 China DWT 3994 285' 46' 20' 2005 3994 1799 OM Asia POR
15181 76m General Cargo Ship 1993 Japan DWT 2550 249' 39' 20' 1993 2550 1800 KR Asia POR
16481 81m General Cargo Ship 2006 China DWT 3346 266' 46' 20' 2006 3346 1800 PRS Med POR
14607 94m General Cargo Ship 1983 Denmark DWT 4918 308' 49' 23' 1983 4918 1970 Continent POR
13108 87m General Cargo Ship 2013 Viet Nam DWT 4086 285' 46' 20' 2013 4086 1999 VR SE Asia POR
14254 73m Landing Craft 1980 Greece DWT 663 240' 46' 7' 1980 663 2000 INSB Greece POR
14570 80m General Cargo Ship 1997 Japan DWT 3526 262' 46' 20' 1997 3526 2000 EM Asia POR
15165 83m General Cargo Ship 1994 Japan DWT 4670 272' 46' 20' 1994 4670 2000 IBS Asia POR
15337 73m Landing Craft 1980 Greece DWT 663 240' 46' 7' 1980 663 2000 INSB Greece POR
15591 83m General Cargo Ship 1994 Japan DWT 4670 272' 46' 16' 1994 4670 2000 IBS Asia POR
15667 83m General Cargo Ship 1994 Japan DWT 4670 272' 46' 20' 1994 4670 2000 IBS Asia POR
14364 82m General Cargo 2014 built China - DWT 3004 269' 52' 10' 2014 3004 2028 IRS india POR
13864 87m General Cargo Bulk Carrier 1992 - Excavator Fitted - DWT 3475 285' 1992 3475 2040 GL to 2025 North EU POR
17333 190m Bulk Carrier 2008 built Japan - DWT 56676 623' 105' 39' 2008 56676 2087 NK POR
14357 85m General Cargo Ship 2007 China DWT 4071 279' 46' 20' 2007 4071 2101 CCS Asia POR
15791 80m Landing Craft 2012 Turkey DWT 1120 262' 52' 7' 2012 1120 2160 TL Turkey POR
16268 80m Landing Craft 2012 Turkey DWT 1120 262' 52' 13' 2012 1120 2160 TL Med POR
16599 80m Landing Craft 2012 Turkey DWT 1120 262' 52' 13' 2012 1120 2160 TL Med POR
14582 81m General Cargo 2005 built China - DWT 3417 266' 43' 16' 2005 3417 2200 POR
14991 85m General Cargo 2001 built Spain - DWT 4023 279' 43' 16' 2001 4023 2200 BV Black Sea POR
16347 82m Pallet Carrier 1974 Norway DWT 2100 269' 43' 13' 1974 2100 2200 RINA Norway POR
16891 82m Pallet Carrier 1974 Norway DWT 2100 269' 43' 13' 1974 2100 2200 RINA Continent POR
13140 62m Reefer Vessel 1983 Faroe Islands DWT 1500 203' 39' 16' 1983 1500 2400 INSB Walvis Bay $850,000
13308 97m General Cargo Ship 2008 China DWT 5200 318' 52' 20' 2008 5200 2400 PMDS Asia POR
View: Feet Meters    Listings per-page: More Pages to view: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28